Solo
Next Event: No Events
Raw Results: Folger Subaru South Carolina Autocross Championship #6
| South Carolina Region SCCA |
| Final Raw Time Results, #6 – Folger Subaru SCAC #6 – Florence – Sat 08-06-2011 |
| Timed Entries: 67 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | f125 | 45 | Bruner Jr, Don | 2004 Biesse B3 | 0:41.469 | 0.000 | 0.000 |
| 2 | 3 | pssm | 36 | Pyanowski, Chuck | 1987 Nissan 300ZX | 0:45.409 | 3.940 | 3.940 |
| 3 | 1 | pstu | 17 | Hallman, Nick | 2004 Subaru STi | 0:46.587 | 1.178 | 5.118 |
| 4 | 1 | bsp | 25 | Benaway, Adam | 2005 Subaru wrx | 0:46.665 | 0.078 | 5.196 |
| 5 | 1 | dsp | 71 | Bostic, William | 2008 Mazda Mazdaspeed 3 | 0:47.081 | 0.416 | 5.612 |
| 6 | 2 | pstu | 4 | Vaughan, Michael | 2007 Subaru Impreza WRX STi | 0:47.412 | 0.331 | 5.943 |
| 7 | 1 | str | 3 | Siegenthaler, Eric | 2000 Honda S2000 | 0:47.617 | 0.205 | 6.148 |
| 8 | 1 | st | 28 | Mundo, Roberto | 2000 Subaru Impreza RS | 0:47.840 | 0.223 | 6.371 |
| 9 | 2 | st | 5 | Cox, Jarret | 2000 Subaru 2.5rs | 0:47.872 | 0.032 | 6.403 |
| 10 | 2 | bsp | 15 | Lowder, Dylan | WRX | 0:47.918 | 0.046 | 6.449 |
| 11 | 1 | stu | 99 | Jenkins, Dave | 2010 Subaru STI | 0:47.975 | 0.057 | 6.506 |
| 12 | 2 | stu | 7 | Davis, Jon | 2004 Subaru sti | 0:48.142 | 0.167 | 6.673 |
| 13 | 3 | st | 59 | Eng, Jeff | 2000 Subaru Impreza | 0:48.473 | 0.331 | 7.004 |
| 14 | 4 | pdsp | 81 | Pogorzelski, Jan | 2007 Mazda Speed3 | 0:48.493 | 0.020 | 7.024 |
| 15 | 4 | st | 166 | Bennett Jr, Gary | 2002 Ford Focus SVT | 0:48.694 | 0.201 | 7.225 |
| 16 | 1 | stx | 55 | Todoroki, Masayuki | 2008 Honda civic mugen si | 0:48.713 | 0.019 | 7.244 |
| 17 | 5 | st | 106 | Hawkins, Zack | 1987 BMW 325i | 0:48.741 | 0.028 | 7.272 |
| 18 | 2 | dsp | 18 | Weathersby, Jay | 1988 BMW 325is | 0:48.808 | 0.067 | 7.339 |
| 19 | 1 | tfsp | 42 | Giffin, William | 2003 Ford Focus ZX3 | 0:49.003 | 0.195 | 7.534 |
| 20 | 3 | bsp | 82 | Crews, Kendall | 1993 Toyota MR2 Turbo | 0:49.104 | 0.101 | 7.635 |
| 21 | 1 | esp | 14 | Mahon, Kristopher | 2008 Infiniti G37S | 0:49.167 | 0.063 | 7.698 |
| 22 | 1 | smf | 67 | Matthews, Chad | Mini | 0:49.344 | 0.177 | 7.875 |
| 23 | 2 | stx | 91 | Delli-Gatti, Michael | 2009 Mini Cooper S | 0:49.416 | 0.072 | 7.947 |
| 24 | 2 | smf | 167 | Lowder, Leroy | 2002 Mini sc | 0:49.465 | 0.049 | 7.996 |
| 25 | 3 | smf | 3 | Agujia, Michel | 2009 Mazda Mazdaspeed3 | 0:49.627 | 0.162 | 8.158 |
| 26 | 1 | ssm | 11 | Richie, David | 2004 Nissan 350z | 0:49.738 | 0.111 | 8.269 |
| 27 | 6 | st | 8 | Phillips, George | 1995 Acura Integra | 0:49.755 | 0.017 | 8.286 |
| 28 | 1 | bs | 33 | McLain, Jeff | 2002 Honda S2000 | 0:49.859 | 0.104 | 8.390 |
| 29 | 1 | asp | 54 | Slocomb, Bill | 2006 Chevrolet Corvette | 0:49.870 | 0.011 | 8.401 |
| 30 | 1 | gs | 1 | Lackore, Dan | 1996 Acura Integra RS | 0:49.943 | 0.073 | 8.474 |
| 31 | 7 | st | 108 | Locascio, Jocelyn | 1995 Acura Integra | 0:49.948 | 0.005 | 8.479 |
| 32 | 8 | st | 6 | Hawkins, David | 1987 BMW e30 | 0:49.959 | 0.011 | 8.490 |
| 33 | 2 | bs | 10 | Halford, Joe | 2003 Honda S2000 | 0:50.031 | 0.072 | 8.562 |
| 34 | 1 | sts | 21 | Byrd, John | 1996 BMW Z3 | 0:50.126 | 0.095 | 8.657 |
| 35 | 2 | sts | 165 | Mezzapelle, Kelly | 1997 Mazda Miata | 0:50.195 | 0.069 | 8.726 |
| 36 | 1 | xp | 38 | Dupree, Joshua | 1989 Nissan 240sx | 0:50.259 | 0.064 | 8.790 |
| 37 | 4 | smf | 89 | Barker, Chris | 1998 Honda Civic | 0:50.313 | 0.054 | 8.844 |
| 38 | 1 | csp | 2 | Raines, Grey | 1995 Mazda Miata | 0:50.364 | 0.051 | 8.895 |
| 39 | 3 | sts | 65 | Mezzapelle, Thom | 1997 Mazda Miata | 0:50.598 | 0.234 | 9.129 |
| 40 | 5 | smf | 189 | Barker, Robyn | 1998 Honda Civic | 0:50.698 | 0.100 | 9.229 |
| 41 | 1 | fs | 11 | Laughlin, Gerry | 1995 Ford Mustang GT | 0:50.734 | 0.036 | 9.265 |
| 42 | 3 | stx | 72 | Marohl, Paul | 2005 Subaru WRX | 0:50.888 | 0.154 | 9.419 |
| 43 | 9 | st | 159 | Rozsa, CD | corolla | 0:51.114 | 0.226 | 9.645 |
| 44 | 4 | bsp | 2 | Crews, Tom | 1993 Toyota MR2 Turbo | 0:51.147 | 0.033 | 9.678 |
| 45 | 2 | fs | 10 | Blakeney, Roy | 2010 Ford Mustang GT | 0:51.450 | 0.303 | 9.981 |
| 46 | 6 | smf | 88 | Ray-Smith, Kyle | 1990 Honda Crx | 0:51.493 | 0.043 | 10.024 |
| 47 | 2 | str | 99 | Blakeney, Daniel | 1999 Mazda Miata | 0:51.663 | 0.170 | 10.194 |
| 48 | 5 | bsp | 75 | Beattie, Chris | 2004 Nissan 350Z | 0:51.744 | 0.081 | 10.275 |
| 49 | 2 | esp | 67 | Coyle, Keith | 2009 Infiniti G37S | 0:51.765 | 0.021 | 10.296 |
| 50 | 7 | smf | 36 | Chau, Son | 1994 Honda civic | 0:51.784 | 0.019 | 10.315 |
| 51 | 1 | ss | 12 | Jackson, Eddie | Roush Mustang | 0:51.966 | 0.182 | 10.497 |
| 52 | 1 | n | 28 | Phongprija, Toyo | S2000 | 0:52.483 | 0.517 | 11.014 |
| 53 | 2 | tds | 27 | Wilhite, Robert | Mini | 0:53.414 | 0.931 | 11.945 |
| 54 | 1 | cs | 88 | Parrish, Nicole | 2004 Nissan 350Z | 0:53.564 | 0.150 | 12.095 |
| 55 | 1 | smfl | 34 | Agujia, Nicole | 2009 Mazda Mazdaspeed3 | 0:53.592 | 0.028 | 12.123 |
| 56 | 1 | hs | 75 | Meagher, Jesse | 2011 Hertz Rental Mazda 3 | 0:53.698 | 0.106 | 12.229 |
| 57 | 2 | n | 24 | Lehmann, Nate | 2011 Chevrolet Camaro | 0:53.937 | 0.239 | 12.468 |
| 58 | 2 | gs | 71 | Blanton, Gregory | 2011 Volkswagen GTI Mark VI | 0:54.352 | 0.415 | 12.883 |
| 59 | 3 | tcsp | 122 | Hallman, Terri | 1991 Mazda Miata | 0:55.132 | 0.780 | 13.663 |
| 60 | 3 | n | 33 | Cameron, Ginger | 2007 Toyota prius | 0:56.008 | 0.876 | 14.539 |
| 61 | 4 | n | 26 | Mummert, Terry | 1991 Nissan 300zx | 0:57.034 | 1.026 | 15.565 |
| 62 | 5 | n | 12 | Coggins, Cal | 2000 Volkswagen New Beetle 1.8T | 0:57.626 | 0.592 | 16.157 |
| 63 | 6 | n | 39 | McClelland, Medwyn | 2000 BMW 540i | 0:57.705 | 0.079 | 16.236 |
| 64 | 7 | n | 47 | Mosher, Mike | 1978 Datsun 280z | 0:57.861 | 0.156 | 16.392 |
| 65 | 8 | n | 44 | Durant, Shaun | 2002 Ford Mustang V6 | 0:59.927 | 2.066 | 18.458 |
| 66 | 1 | fja | 1 | Matthews, Chastity | cart | 1:00.364 | 0.437 | 18.895 |
| 67 | 9 | n | 46 | Solesbee, Robert | 2004 Ford Mustang | 1:03.402 | 3.038 | 21.933 |




