South Carolina Region Info
SCCA Info
Login
Username:
Password:


Lost Password?

Register now!
Who's Online
There are currently, 11 guest(s) and 0 member(s) that are online.


You are an anonymous user.
Register Now!

Leifdawolf:  1 hour 18 minutes ago
studriver:  2 hours 22 minutes ago
Spidey24:  2 hours 36 minutes ago
thehammer69:  10 hours 48 minutes ago
bigsur66:  10 hours 50 minutes ago
rapid:  14 hours 2 minutes ago
John.CRX:  16 hours 57 minutes ago
Dstan:  20 hours 17 minutes ago
MattP: 1 day 1 hour 47 minutes ago
Bidwell07: 1 day 3 hours 26 minutes ago
racerjon1: 1 day 12 hours 32 minutes ago
zowwiewowwie: 1 day 21 hours 22 minutes ago
TedEBayer: 1 day 21 hours 41 minutes ago
musclecarmat: 2 days 9 hours 2 minutes ago
Gerbo: 2 days 10 hours ago
tMezz: 2 days 11 hours 20 minutes ago
TrickBrick: 2 days 12 hours 58 minutes ago
kiley_sean: 2 days 16 hours 27 minutes ago
Lagunamiata: 2 days 16 hours 35 minutes ago
Tirewarmer: 2 days 17 hours 16 minutes ago

Final Results | Raw Time Results | Pax Time Results | Summary Results
Pax Time Results, #6 - Fairway Subaru SCAC - N Charleston - Sun 09-27-2009

South Carolina Region SCCA

Pax Time Results, #6 - Fairway Subaru SCAC - N Charleston - Sun 09-27-2009
Timed Entries: 158


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pfsp 197 Geoffrey Zimmer 1977 Volkswagen Rabbit 0:33.991 *0.831 0:28.246 0.000 0.000
2 2 pfsp 97 Matt Palombi 1977 Volkswagen Rabbit 0:34.583 *0.831 0:28.738 0.492 0.492
3 3 pgs 1 Stuart Kestenbaum 2007 Mini Cooper S 0:35.574 *0.821 0:29.206 0.468 0.960
4 4 pas 54 Chad Lipscomb Porche Cayman 0:34.758 *0.843 0:29.301 0.095 1.055
5 1 f125 45 Don Bruner Jr 2004 Biesse B3 0:30.821 *0.957 0:29.495 0.194 1.249
6 1 as 54 Gregory Lipscomb 2007 Porsche Cayman 0:35.070 *0.843 0:29.564 0.069 1.318
7 5 pesp 51 Leroy Lowder 2008 Subaru WRX 0:35.100 *0.846 0:29.694 0.130 1.448
8 6 pasp 112 Charles Bifano 2002 Chevrolet corvette zo6 0:34.366 *0.866 0:29.761 0.067 1.515
9 7 pasp 12 Pat Smith 2002 Chevrolet Corvette Z06 0:34.942 *0.866 0:30.259 0.498 2.013
10 1 bsp 114 Cory Friedman 2003 BMW m.tres 0:35.250 *0.859 0:30.279 0.020 2.033
11 8 pasp 71 Don Moody 2002 Chevrolet Z06 Corvette 0:35.134 *0.866 0:30.426 0.147 2.180
12 9 pssm 36 Chuck Pyanowski 1987 Nissan 300ZX 0:35.036 *0.876 0:30.691 0.265 2.445
13 1 asp 55 David Upchurch 1999 Porsche 996 0:35.477 *0.866 0:30.723 0.032 2.477
14 1 stx 118 Philip Lee 2003 Infiniti G35 coupe 0:37.445 *0.822 0:30.779 0.056 2.533
15 1 cs 95 Marty Bull 2005 Mazda MazdaspeedMiata 0:36.891 *0.837 0:30.877 0.098 2.631
16 1 esp 15 Dylan Lowder 2008 Subaru WRX 0:36.519 *0.846 0:30.895 0.018 2.649
17 2 stx 11 Dan Walters 2003 Infiniti G35 0:37.625 *0.822 0:30.927 0.032 2.681
18 1 ds 3 Michel Agujia 2009 Mazda Mazdaspeed3 0:37.782 *0.819 0:30.943 0.016 2.697
19 1 aspl 111 Donna Littlejohn 2002 Chevrolet Corvette Z06 0:35.751 *0.866 0:30.960 0.017 2.714
20 10 phs 60 Brian Guinn 2003 Mazda Protege' 0:38.641 *0.802 0:30.990 0.030 2.744
21 1 st 166 Gary Bennett Jr 2002 Ford Focus SVT 0:37.908 *0.818 0:31.008 0.018 2.762
22 2 cs 64 Dennis Anderson 2000 Mazda miata se 0:37.154 *0.837 0:31.097 0.089 2.851
23 1 tbs 21 Carson Furr 2009 Nissan 370z 0:37.265 *0.835 0:31.116 0.019 2.870
24 1 fs 68 Gregory Hunt 2006 Pontiac GTO 0:37.373 *0.833 0:31.131 0.015 2.885
25 1 hs 55 C D Rozsa 1998 Toyota Corolla 0:38.867 *0.802 0:31.171 0.040 2.925
26 1 fp 68 Bryan Hayes 2000 Honda S2000 0:35.757 *0.872 0:31.180 0.009 2.934
27 2 ds 13 Guillaume Costes 2008 Mazda Speed3 0:38.091 *0.819 0:31.196 0.016 2.950
28 3 stx 89 David Delli-Gatti 2007 Honda Civic Si 0:38.141 *0.822 0:31.351 0.155 3.105
29 2 bsp 34 Richard Phipps 2009 Nissan 370Z 0:36.507 *0.859 0:31.359 0.008 3.113
30 1 stul 10 Stacey Vaughan 2007 Subaru WRX STi 0:37.561 *0.836 0:31.401 0.042 3.155
31 1 dsp 18 Jay Weathersby 1988 BMW 325is 0:37.197 *0.845 0:31.431 0.030 3.185
32 2 tfsp 48 Nate Gray 2000 Ford Focus ZX3 0:37.997 *0.831 0:31.575 0.144 3.329
33 2 fs 7 Brodie Fields 2009 BMW 335 0:37.953 *0.833 0:31.614 0.039 3.368
34 1 sm 77 Kiley Turpin 2005 Mitsubishi Evo 0:36.560 *0.867 0:31.697 0.083 3.451
35 1 stu 8 Ben Coolidge 2004 Subaru WRX STI 0:37.918 *0.836 0:31.699 0.002 3.453
36 4 stx 5 Heath Olinger 2005 Ford Mustang 0:38.592 *0.822 0:31.722 0.023 3.476
37 11 pdsp 81 Jan Pogorzelski 2007 Mazda Mazdaspeed3 0:37.575 *0.845 0:31.750 0.028 3.504
38 3 tas 2 Leo Wrede 2008 Subaru WRX STi 0:37.743 *0.843 0:31.817 0.067 3.571
39 1 fja 67 Nicholas Zimmer 1991 Trick Kart 0:37.005 *0.860 0:31.824 0.007 3.578
40 2 dsp 21 Matt Church 2009 Mini Cooper S 0:37.890 *0.845 0:32.017 0.193 3.771
41 2 hs 51 Shawn Hatcher 1990 Acura integra 0:39.981 *0.802 0:32.064 0.047 3.818
42 3 bsp 72 Joe Mills Mazda Speed Miata 0:37.330 *0.859 0:32.066 0.002 3.820
43 4 bsp 75 Chris Beattie 2004 Nissan 350Z 0:37.336 *0.859 0:32.071 0.005 3.825
44 2 fp 1 Matthew Rentz 2005 Subaru Impreza 0:36.805 *0.872 0:32.094 0.023 3.848
45 5 stx 26 Gary Heidebrecht 2004 Mini cooper s 0:39.081 *0.822 0:32.124 0.030 3.878
46 2 sm 1 Kyle Kern VW GTI 0:37.097 *0.867 0:32.163 0.039 3.917
47 2 st 8 George Phillips 1995 Acura Integra 0:39.361 *0.818 0:32.197 0.034 3.951
48 5 bsp 14 Travis Brodie 2003 BMW M3 0:37.534 *0.859 0:32.241 0.044 3.995
49 4 tds 71 David David BMW 330ci 0:39.392 *0.819 0:32.262 0.021 4.016
50 1 ssm 1 Matthew Morgenstern 2003 Nissan 350Z 0:36.901 *0.876 0:32.325 0.063 4.079
51 1 gs 33 James Townsend 2008 Mini Cooper S 0:39.380 *0.821 0:32.331 0.006 4.085
52 3 ds 12 Carnell Harry 2008 Chevrolet Cobalt SS Turbo 0:39.597 *0.819 0:32.429 0.098 4.183
53 5 tgs 27 Robert Wilhite Mini S 0:39.522 *0.821 0:32.447 0.018 4.201
54 3 cs 25 Zachary Waltz Mazda Miata 0:38.830 *0.837 0:32.500 0.053 4.254
55 2 esp 14 Kristopher Mahon 2008 Infiniti G37S 0:38.467 *0.846 0:32.543 0.043 4.297
56 2 gs 85 Becker Minshew 2009 Honda Civic Si 0:39.710 *0.821 0:32.601 0.058 4.355
57 3 gs 7 Keith Brittain 2000 Ford Contour SVT 0:39.761 *0.821 0:32.643 0.042 4.397
58 1 sts 18 Thomas Seith 1999 Mazda Miata 0:39.863 *0.820 0:32.687 0.044 4.441
59 3 st 25 Eric Hoerauf 2000 Chevrolet Cavalier 0:39.963 *0.818 0:32.689 0.002 4.443
60 1 csp 43 Gary Bennett 1991 Honda Civic HB 0:38.005 *0.862 0:32.760 0.071 4.514
61 3 sm 89 Chris Barker 1998 Honda Civic 0:37.792 *0.867 0:32.765 0.005 4.519
62 1 stsl 27 Andrea Feay 1994 Mazda Miata 0:40.021 *0.820 0:32.817 0.052 4.571
63 3 hs 12 Kelly Mezzapelle 2007 Scion tC 0:40.922 *0.802 0:32.819 0.002 4.573
64 6 bsp 9 Daniel Blakeney 2002 Honda S2000 0:38.257 *0.859 0:32.862 0.043 4.616
65 4 st 11 Eric Siegenthaler 2000 Honda Civic Si 0:40.248 *0.818 0:32.922 0.060 4.676
66 4 sm 44 Chad Matthews 2002 Mini Cooper NA 0:38.002 *0.867 0:32.947 0.025 4.701
67 1 ss 8 Markus Kruesi 2008 Porsche Boxster S 0:38.509 *0.856 0:32.963 0.016 4.717
68 1 bs 32 Tim Dake 2001 BMW Z3 Coupe 0:39.550 *0.835 0:33.024 0.061 4.778
69 3 fs 22 Kyle Mahon Mustang 0:39.647 *0.833 0:33.026 0.002 4.780
70 7 bsp 35 Art Coppola 1997 BMW M3 0:38.492 *0.859 0:33.064 0.038 4.818
71 6 tgs 77 Randy Toler 2007 Volkswagen GTI 0:40.285 *0.821 0:33.074 0.010 4.828
72 7 tdsp 17 Justin McDermott 2007 Volkswagen GTI 0:39.231 *0.845 0:33.150 0.076 4.904
73 4 gs 26 Anthony Fetty Honda Civic Si 0:40.459 *0.821 0:33.216 0.066 4.970
74 2 ssm 43 Jamin Barnett 1988 Mazda RX-7 0:37.967 *0.876 0:33.259 0.043 5.013
75 6 stx 93 Michael Delli-Gatti 2009 Mini Cooper S 0:40.478 *0.822 0:33.272 0.013 5.026
76 8 bsp 12 Justin Adams 1996 Chevrolet Corvette 0:38.994 *0.859 0:33.495 0.223 5.249
77 1 em 51 Woody Smith 1974 Jensen Healey Jensen Healey 0:37.469 *0.894 0:33.497 0.002 5.251
78 2 sts 88 Daniel Weldon 2000 Mazda Miata 0:40.947 *0.820 0:33.576 0.079 5.330
79 3 ssm 40 Ben Rosinus 1993 Toyota Supra 0:38.329 *0.876 0:33.576 0.000 5.330
80 4 fs 11 Gerry Laughlin 1995 Ford Mustang GT 0:40.347 *0.833 0:33.609 0.033 5.363
81 5 fs 9 Joshua Castaneda 2004 Pontiac GTO 0:40.523 *0.833 0:33.755 0.146 5.509
82 3 sts 19 Josh George 1990 Mazda MX-5 miata 0:41.167 *0.820 0:33.756 0.001 5.510
83 2 as 11 Joe Halford 2003 Honda S2000 0:40.077 *0.843 0:33.784 0.028 5.538
84 5 gs 82 Maxx Baciu VW Jetta 0:41.150 *0.821 0:33.784 0.000 5.538
85 2 em 23 Allen Murray 1980 Triumph Abomination 0:37.836 *0.894 0:33.825 0.041 5.579
86 4 ds 22 Zach Jones Subaru Legacy GT 0:41.333 *0.819 0:33.851 0.026 5.605
87 5 sm 17 Glenn Faken 2003 Mini Cooper S 0:39.084 *0.867 0:33.885 0.034 5.639
88 2 stu 33 Zachary Cox Subaru WRX 0:40.560 *0.836 0:33.908 0.023 5.662
89 4 cs 36 JeanPaul Hill 1999 Mazda Miata 0:40.569 *0.837 0:33.956 0.048 5.710
90 5 cs 136 Gregory Rehak 1999 Mazda Miata 0:40.584 *0.837 0:33.968 0.012 5.722
91 3 dsp 15 Bradley Minasian 1995 Volkswagen GTI 0:40.239 *0.845 0:34.002 0.034 5.756
92 2 fja 8 Justin Knipper 1990 cart 0:39.569 *0.860 0:34.029 0.027 5.783
93 6 gs 625 Matthew Kreber Dodge Stratus RT 0:41.509 *0.821 0:34.078 0.049 5.832
94 9 bsp 175 Amanda Baust 2004 Nissan 350Z 0:39.739 *0.859 0:34.135 0.057 5.889
95 6 fs 16 Ashley Lowder Infinity G35 Coupe 0:41.000 *0.833 0:34.153 0.018 5.907
96 4 ssm 177 Kevin Murray Mazda RX-7 0:39.031 *0.876 0:34.191 0.038 5.945
97 1 es 118 Charles Knipper BMW Z3 0:41.552 *0.823 0:34.197 0.006 5.951
98 1 fsp 0 Andrew Van Sickle 1995 Honda Civic 0:41.267 *0.831 0:34.292 0.095 6.046
99 1 sml 89 Robyn Barker 1998 Honda Civic 0:39.710 *0.867 0:34.428 0.136 6.182
100 2 csp 92 Nate Oswald 1995 Mazda Miata 0:39.959 *0.862 0:34.444 0.016 6.198
101 2 ss 108 Zachary Kruesi Porsche Boxster 0:40.333 *0.856 0:34.525 0.081 6.279
102 8 tsm 47 Shaun Messenger 2003 Ford Mustang GT 0:39.940 *0.867 0:34.628 0.103 6.382
103 5 st 108 Jocelyn Locascio 1995 Acura Integra 0:42.548 *0.818 0:34.804 0.176 6.558
104 5 ssm 47 David Ball 2005 Honda S2000 0:39.785 *0.876 0:34.851 0.047 6.605
105 7 fs 4 Scott Critchlow 2001 Ford Mustang 0:41.877 *0.833 0:34.883 0.032 6.637
106 4 sts 49 Bryan Lawhorn 1988 Honda Crx HF 0:42.673 *0.820 0:34.991 0.108 6.745
107 6 sm 65 Roy Blakeney 1965 Ford Mustang 0:40.359 *0.867 0:34.991 0.000 6.745
108 4 hs 77 Marian Youorski 2007 Mini Cooper 0:43.646 *0.802 0:35.004 0.013 6.758
109 3 fja 182 Phillip Tod cart 0:40.889 *0.860 0:35.164 0.160 6.918
110 7 sm 21 James Coleman Subaru Impreza STI 0:40.614 *0.867 0:35.212 0.048 6.966
111 9 tbsp 11 Mike Mount Honda s2000 0:41.186 *0.859 0:35.378 0.166 7.132
112 7 gs 10 Wayne Chardon 2003 Nissan Sentra SERSpecV 0:43.224 *0.821 0:35.486 0.108 7.240
113 4 dsp 44 Mike Green 2004 Mini Cooper S 0:42.245 *0.845 0:35.697 0.211 7.451
114 10 tesp 11 Daniel Cooper 2008 Toyota X-Runner 0:42.291 *0.846 0:35.778 0.081 7.532
115 5 sts 25 Steven Jarrett 2006 Volkswagen GLI 0:43.728 *0.820 0:35.857 0.079 7.611
116 5 hs 50 Scotty Chable 1981 Toyota Starlet 0:44.726 *0.802 0:35.870 0.013 7.624
117 3 csp 192 Donald Oswald 1995 Mazda MX-5 Miata 0:41.789 *0.862 0:36.022 0.152 7.776
118 2 stsl 127 Nadine Zimmer 1994 Mazda Miata 0:44.409 *0.820 0:36.415 0.393 8.169
119 11 tsm 85 Cameron Price 2006 Toyota Tacoma X-runner 0:42.150 *0.867 0:36.544 0.129 8.298
120 5 ds 35 Rob Dee 1989 BMW 325I 0:44.652 *0.819 0:36.570 0.026 8.324
121 4 fja 5 Nicholas Coppola 2000 Trick 0:42.679 *0.860 0:36.703 0.133 8.457
122 2 es 11 CJ Knipper 1997 BMW Z3 0:44.930 *0.823 0:36.977 0.274 8.731
124 8 sm 2 Travis Evans 1987 Merkur XR4Ti 0:42.845 *0.867 0:37.146 0.169 8.900
125 12 tsm 31 Andrew Volcko 2001 Ford mustang cobra 0:42.991 *0.867 0:37.273 0.127 9.027
126 1 n 76 Mark Newton 2006 Subaru wrx sti 0:37.313 *1.000 0:37.313 0.040 9.067
127 3 stsl 25 Breane Fillman 2006 Volkswagen GLI 0:45.896 *0.820 0:37.634 0.321 9.388
128 6 ssm 55 William Davidson Honda Crx 0:43.146 *0.876 0:37.795 0.161 9.549
129 1 cspl 77 Ariel Murray 1983 Mazda RX-7 0:44.237 *0.862 0:38.132 0.337 9.886
130 2 n 72 Bin Wellman 2004 Subaru WRX STi 0:38.546 *1.000 0:38.546 0.414 10.300
131 3 n 78 Kristopher Smith 2006 Subaru Legacy GT 0:38.967 *1.000 0:38.967 0.421 10.721
132 4 n 99 Cameron Ballinger Mitsu Evo 0:39.963 *1.000 0:39.963 0.996 11.717
133 5 n 69 John Fletcher 2005 Honda s2000 0:40.041 *1.000 0:40.041 0.078 11.795
134 6 n 65 Alan Gant 2009 Chevrolet Cobalt 0:40.123 *1.000 0:40.123 0.082 11.877
135 7 n 6 Aaron Zevenbergen 1980 Porsche 911SC 0:40.583 *1.000 0:40.583 0.460 12.337
136 8 n 13 Justin Leech Subaru WRX 0:40.666 *1.000 0:40.666 0.083 12.420
137 9 n 32 Alexander Moore Mini cooper s 0:40.909 *1.000 0:40.909 0.243 12.663
138 10 n 7 Onassis Diaz Honda Civic 0:40.939 *1.000 0:40.939 0.030 12.693
139 11 n 66 William Greer 2004 Subaru STi 0:41.278 *1.000 0:41.278 0.339 13.032
140 12 n 14 Alan Davis 2002 Honda S2000 0:41.333 *1.000 0:41.333 0.055 13.087
141 13 n 70 Dalaina Davis 2004 Mitsubishi Eclipse 0:41.870 *1.000 0:41.870 0.537 13.624
142 14 n 47 Randall Soper 2006 Ford Mustang GT 0:41.982 *1.000 0:41.982 0.112 13.736
143 15 n 194 Wesley Laney 2009 Saturn Sky 0:42.089 *1.000 0:42.089 0.107 13.843
144 16 n 23 Kirill Shapovalov 2002 Honda Civic coupe 0:42.249 *1.000 0:42.249 0.160 14.003
145 17 n 59 Michael Anderson 2000 Mazda Miata 0:42.333 *1.000 0:42.333 0.084 14.087
146 18 n 68 Marc Young BMW 330i 0:42.388 *1.000 0:42.388 0.055 14.142
147 19 n 20 Terry Dennis 2004 Pontiac GTO 0:42.446 *1.000 0:42.446 0.058 14.200
148 20 n 147 Wayne Capps Honda S2000 0:44.185 *1.000 0:44.185 1.739 15.939
149 1 fjb 21 James Coppola 1990 Cart Coyote 0:53.580 *0.832 0:44.578 0.393 16.332
150 21 n 51 Edwin Boyle 1987 Porsche 944 Turbo 0:44.985 *1.000 0:44.985 0.407 16.739
151 3 as 13 Sa Green Pontaic Solstice 0:53.399 *0.843 0:45.015 0.030 16.769
152 22 n 10 Chris Miller Nissan 350Z 0:45.460 *1.000 0:45.460 0.445 17.214
153 23 n 33 Justin Robertson Ford Mustang 0:45.495 *1.000 0:45.495 0.035 17.249
154 24 n 89 Samuel Slotkin 1988 Toyota Pickup 0:45.522 *1.000 0:45.522 0.027 17.276
155 25 n 3 Jack Maness 2001 Ford F-150 Lightning 0:45.840 *1.000 0:45.840 0.318 17.594
156 26 n 11 Cassaundra Sallee Mazda RX-8 0:45.930 *1.000 0:45.930 0.090 17.684
157 27 n 43 Addie Butler 1998 Lincoln mark VIII 0:46.362 *1.000 0:46.362 0.432 18.116
158 28 n 29 Brent Evans 2002 Honda S2000 0:50.379 *1.000 0:50.379 4.017 22.133

Final Results | Raw Time Results | Pax Time Results | Summary Results