South Carolina Region SCCA
Pax Time Results, #1 - Summerville High School Autocross - 2009-02-08
Timed Entries: 123
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ssm | 74 | Louis Brown | Mazda MXS Miata | 25.008 | *0.876 | 21.907 | 0.000 | 0.000 | |
| 2 | ds | 32 | John Wu | 2004 Volkswagen R32 | 27.145 | *0.819 | 22.231 | 0.324 | 0.324 | |
| 3 | em | 23 | Mike Smith | 1980 Abomination | 24.894 | *0.894 | 22.255 | 0.024 | 0.348 | |
| 4 | pas | 1 | Don Moody | Saturn Sky | 26.400 | *0.843 | 22.255 | 0.000 | 0.348 | |
| 5 | pas | 41 | Jon Nwanagu | 2008 Honda s2000 | 26.529 | *0.843 | 22.363 | 0.108 | 0.456 | |
| 6 | sm | 122 | David Carson | 1999 Dodge Neon | 25.896 | *0.867 | 22.451 | 0.088 | 0.544 | |
| 7 | phs | 1 | Dan Lackore | 1996 Honda Civic Hatchback | 27.999 | *0.802 | 22.455 | 0.004 | 0.548 | |
| 8 | em | 123 | John Robinson | Trazda Abomination | 25.125 | *0.894 | 22.461 | 0.006 | 0.554 | |
| 9 | sts | 95 | Marty Bull | 1995 Mazda Miata MX-5 | 27.409 | *0.820 | 22.475 | 0.014 | 0.568 | |
| 10 | stx | 126 | Nick Hallman | Mini Cooper S | 27.393 | *0.822 | 22.517 | 0.042 | 0.610 | |
| 11 | st | 63 | William Giffin | 2004 Ford Focus | 27.613 | *0.818 | 22.587 | 0.070 | 0.680 | |
| 12 | sm | 12 | Matthew Rentz | 2005 Subaru Impreza | 26.113 | *0.867 | 22.640 | 0.053 | 0.733 | |
| 13 | cs | 64 | Dennis Anderson | 2000 Mazda miata se | 27.084 | *0.837 | 22.669 | 0.029 | 0.762 | |
| 14 | stx | 55 | Michael Koch | 2004 Subaru WRX | 27.655 | *0.822 | 22.732 | 0.063 | 0.825 | |
| 15 | ep | 28 | David Anderson | 1990 Acura Integra | 26.413 | *0.861 | 22.741 | 0.009 | 0.834 | |
| 16 | stu | 51 | Roy Lowder | 2008 Subaru WRX | 27.203 | *0.836 | 22.741 | 0.000 | 0.834 | |
| 17 | stu | 81 | Jan Pogorzelski | 2007 Mazda Mazdaspeed3 | 27.298 | *0.836 | 22.821 | 0.080 | 0.914 | |
| 18 | ds | 56 | Josh Stallings | Infiniti G35 | 27.888 | *0.819 | 22.840 | 0.019 | 0.933 | |
| 19 | st | 36 | Gregory Rehak | 1994 Acura Integra | 28.015 | *0.818 | 22.916 | 0.076 | 1.009 | |
| 20 | stx | 26 | Gary Heidebrecht | 2004 Mini cooper s | 28.084 | *0.822 | 23.085 | 0.169 | 1.178 | |
| 21 | bs | 71 | Barrett Jackson | 2009 Mini JonPooprSquirtz | 27.656 | *0.835 | 23.092 | 0.007 | 1.185 | |
| 22 | ds | 31 | Brodie Fields | 2006 BMW 330i | 28.214 | *0.819 | 23.107 | 0.015 | 1.200 | |
| 23 | st | 97 | Donny LaVassar | 1994 Ford Probe GT | 28.256 | *0.818 | 23.113 | 0.006 | 1.206 | |
| 24 | stu | 23 | Leo Wrede | 2008 Subaru WRX STi | 27.667 | *0.836 | 23.129 | 0.016 | 1.222 | |
| 25 | as | 97 | Michael Kiley | 2008 Lamborgotti Fasterossa | 27.496 | *0.843 | 23.179 | 0.050 | 1.272 | |
| 26 | ds | 22 | Ryan Norgart | BMW 135i | 28.347 | *0.819 | 23.216 | 0.037 | 1.309 | |
| 27 | st | 14 | Kenneth Ingersoll | Toyota Yaris | 28.455 | *0.818 | 23.276 | 0.060 | 1.369 | |
| 28 | hs | 13 | Josh Reinard | 2002 Honda Civic Si | 29.135 | *0.802 | 23.366 | 0.090 | 1.459 | |
| 29 | stx | 111 | Uri Camens | BMW 325i | 28.515 | *0.822 | 23.439 | 0.073 | 1.532 | |
| 30 | bsp | 75 | Chris Beattie | 2004 Nissan 350Z | 27.297 | *0.859 | 23.448 | 0.009 | 1.541 | |
| 31 | pesp | 36 | Chuck Pyanowski | 1987 Nissan 300ZX | 27.877 | *0.846 | 23.583 | 0.135 | 1.676 | |
| 32 | tbs | 35 | Art Coppola | 1997 BMW M3 | 28.283 | *0.835 | 23.616 | 0.033 | 1.709 | |
| 33 | dsp | 10 | Jerry Seprish | Toyota Corolla GTS | 27.985 | *0.845 | 23.647 | 0.031 | 1.740 | |
| 34 | asl | 1 | Joyce Kiley | 2008 Saturn SKY RedLine | 28.125 | *0.842 | 23.681 | 0.034 | 1.774 | |
| 35 | st | 4 | Daniel Kaminske | Mitsubishi Mirage | 29.088 | *0.818 | 23.794 | 0.113 | 1.887 | |
| 36 | stx | 75 | William Miles | 2002 Subaru WRX | 28.978 | *0.822 | 23.819 | 0.025 | 1.912 | |
| 37 | sm | 21 | Matt Church | 2002 Pontiac WS6 | 27.475 | *0.867 | 23.820 | 0.001 | 1.913 | |
| 38 | fjb | 8 | Justin Knipper | Kart | 28.630 | *0.832 | 23.820 | 0.000 | 1.913 | |
| 39 | es | 65 | Thom Mezzapelle | 1997 Mazda Miata | 28.949 | *0.823 | 23.825 | 0.005 | 1.918 | |
| 40 | bsp | 9 | Daniel Blakeney | 2002 Honda S2000 | 27.747 | *0.859 | 23.834 | 0.009 | 1.927 | |
| 41 | bsp | 72 | Joe Mills | 2005 Mazda Mazdspeed Miata | 27.762 | *0.859 | 23.847 | 0.013 | 1.940 | |
| 42 | gsl | 17 | Ashley Jackson | 2008 Mini Clubwoman S | 29.116 | *0.821 | 23.904 | 0.057 | 1.997 | |
| 43 | gs | 33 | James Townsend | 2008 Mini Cooper S | 29.196 | *0.821 | 23.969 | 0.065 | 2.062 | |
| 44 | stx | 17 | Justin McDermott | VW GTI | 29.284 | *0.822 | 24.071 | 0.102 | 2.164 | |
| 45 | hs | 10 | George Walton | Cosworth Vega | 30.087 | *0.802 | 24.129 | 0.058 | 2.222 | |
| 46 | bs | 37 | Aaron Hoagland | Nissan 350Z | 28.917 | *0.835 | 24.145 | 0.016 | 2.238 | |
| 47 | cs | 98 | Mark Rhoades | 2004 Mazda M-speed Miata | 28.855 | *0.837 | 24.151 | 0.006 | 2.244 | |
| 48 | bsp | 22 | Dieter Haemmerich | 2004 Honda S2000 | 28.129 | *0.859 | 24.162 | 0.011 | 2.255 | |
| 49 | bs | 3 | Charles Knipper | BMW | 28.940 | *0.835 | 24.164 | 0.002 | 2.257 | |
| 50 | sts | 88 | Daniel Weldon | Miata | 29.501 | *0.820 | 24.190 | 0.026 | 2.283 | |
| 51 | pem | 23 | C.D. Rozsa | Trazda Abomination | 27.071 | *0.894 | 24.201 | 0.011 | 2.294 | |
| 52 | sm | 67 | Chad Matthews | Mini cooper | 27.921 | *0.867 | 24.207 | 0.006 | 2.300 | |
| 53 | sm | 74 | Joshua Halverson | 1992 Toyota Paseo | 27.943 | *0.867 | 24.226 | 0.019 | 2.319 | |
| 54 | fja | 27 | CJ Knipper | Kart | 28.189 | *0.860 | 24.242 | 0.016 | 2.335 | |
| 55 | sts | 27 | John Ruffalo | 1991 Honda CRX | 29.590 | *0.820 | 24.263 | 0.021 | 2.356 | |
| 56 | hs | 111 | Scott Lang | 2005 Subaru Legacy | 30.349 | *0.802 | 24.339 | 0.076 | 2.432 | |
| 57 | cs | 3 | Rod Busbee | 1999 Mazda Miata | 29.085 | *0.837 | 24.344 | 0.005 | 2.437 | |
| 58 | es | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 29.640 | *0.823 | 24.393 | 0.049 | 2.486 | |
| 59 | sm | 11 | Shawn Stocklas | Subaru STi | 28.144 | *0.867 | 24.400 | 0.007 | 2.493 | |
| 60 | ds | 13 | Michael Hayden | BMW 328 | 29.854 | *0.819 | 24.450 | 0.050 | 2.543 | |
| 61 | sm | 17 | Aaron Saltsman | Audi S4 | 28.241 | *0.867 | 24.484 | 0.034 | 2.577 | |
| 62 | gs | 21 | Gentry Uebelhoer | mini cooper s | 29.845 | *0.821 | 24.502 | 0.018 | 2.595 | |
| 63 | dsp | 3 | Michel Agujia | 2009 Mazda Mazdaspeed3 | 29.000 | *0.845 | 24.505 | 0.003 | 2.598 | |
| 64 | as | 48 | Brian Bennett | Honda S200 | 29.152 | *0.843 | 24.575 | 0.070 | 2.668 | |
| 65 | tgs | 77 | Randy Toler | 2007 Volkswagen GTI | 30.051 | *0.821 | 24.671 | 0.096 | 2.764 | |
| 66 | as | 80 | Christopher Robertson | 2008 Subaru wrx sti | 29.359 | *0.843 | 24.749 | 0.078 | 2.842 | |
| 67 | tgs | 00 | Constantin Boldu | Ford Focus SVT | 30.271 | *0.821 | 24.852 | 0.103 | 2.945 | |
| 68 | ssl | 3 | Jennifer Mills | 2006 Porsche 997S | 29.055 | *0.856 | 24.871 | 0.019 | 2.964 | |
| 69 | stu | 39 | Erkin Akbiyik | 1998 BMW 540i | 29.794 | *0.836 | 24.907 | 0.036 | 3.000 | |
| 70 | ds | 34 | Wayne Fletcher | Infiniti G35 | 30.441 | *0.819 | 24.931 | 0.024 | 3.024 | |
| 71 | sm | 97 | Cody Humphrey | 1997 Ford Mustang Cobra | 28.823 | *0.867 | 24.989 | 0.058 | 3.082 | |
| 72 | ds | 11 | Dylan Lowder | BMW 325i | 30.711 | *0.819 | 25.152 | 0.163 | 3.245 | |
| 73 | bs | 25 | Angelo Pousa | Nissan 350Z | 30.133 | *0.835 | 25.161 | 0.009 | 3.254 | |
| 74 | bsp | 19 | Amanda Baust | 2002 Honda s2000 | 29.380 | *0.859 | 25.237 | 0.076 | 3.330 | |
| 75 | hs | 11 | Clarence McDonagh | Chevy HHR | 31.474 | *0.802 | 25.242 | 0.005 | 3.335 | |
| 76 | hs | 924 | Nathaniel Oswald | Porche 924s | 31.489 | *0.802 | 25.254 | 0.012 | 3.347 | |
| 77 | es | 70 | Chase Mitchum | Toyota MR2 | 30.703 | *0.823 | 25.268 | 0.014 | 3.361 | |
| 78 | csp | 7 | David Jacobson | 1991 Mazda RX-7 | 29.357 | *0.862 | 25.305 | 0.037 | 3.398 | |
| 79 | tssm | 1 | Matthew Morgenstern | 2003 Nissan 350Z | 28.936 | *0.876 | 25.347 | 0.042 | 3.440 | |
| 80 | bsp | 17 | Joe Simon | 2008 Mitsubishi Evolution X | 29.661 | *0.859 | 25.478 | 0.131 | 3.571 | |
| 81 | bs | 135 | Mike Berry | Infinity G35 | 30.604 | *0.835 | 25.554 | 0.076 | 3.647 | |
| 82 | st | 52 | Jacob Colborn | Honda Prelude | 31.326 | *0.818 | 25.624 | 0.070 | 3.717 | |
| 83 | bsp | 31 | Elmer Javier | BMW M3 | 29.849 | *0.859 | 25.640 | 0.016 | 3.733 | |
| 84 | tssm | 13 | Nathan Woelfle | 2002 Toyota Mr2 Spyder | 29.291 | *0.876 | 25.658 | 0.018 | 3.751 | |
| 85 | fja | 5 | Nick Coppola | 2000 Trick | 30.042 | *0.860 | 25.836 | 0.178 | 3.929 | |
| 86 | epl | 18 | Rosanna Robertson | Acura Integra | 30.073 | *0.861 | 25.892 | 0.056 | 3.985 | |
| 87 | bs | 11 | Kathy Davis | 2001 BMW Z3 3.0 | 31.028 | *0.835 | 25.908 | 0.016 | 4.001 | |
| 88 | ssm | 47 | David Ball | 2005 Honda S2000 | 29.602 | *0.876 | 25.931 | 0.023 | 4.024 | |
| 89 | sm | 65 | Roy Blakeney | 1965 Ford Mustang | 30.018 | *0.867 | 26.025 | 0.094 | 4.118 | |
| 90 | esp | 21 | Brandon Bean-Roberts | Ford Mustang | 30.904 | *0.846 | 26.144 | 0.119 | 4.237 | |
| 91 | gs | 82 | Roger Noyes | 2008 Mini Cooper S sedan | 31.932 | *0.821 | 26.216 | 0.072 | 4.309 | |
| 92 | dsp | 17 | Christine Seprish | Nissan 240SX | 31.038 | *0.845 | 26.227 | 0.011 | 4.320 | |
| 93 | fjb | 1 | Jordan Nwanagu | Kart | 31.531 | *0.832 | 26.233 | 0.006 | 4.326 | |
| 94 | stx | 8 | Catherine Schneider | Subaru WRX | 32.034 | *0.822 | 26.331 | 0.098 | 4.424 | |
| 95 | ssm | 33 | Carson Furr | 2003 Ford lightning | 30.204 | *0.876 | 26.458 | 0.127 | 4.551 | |
| 96 | sm | 2 | David Anorf | Mitsubishi Evolution | 30.539 | *0.867 | 26.477 | 0.019 | 4.570 | |
| 97 | esp | 23 | Michael Stafford | Mustang | 31.457 | *0.846 | 26.612 | 0.135 | 4.705 | |
| 98 | gsl | 8 | Gale Rickert | 2008 Mini Cooper S | 32.425 | *0.821 | 26.620 | 0.008 | 4.713 | |
| 99 | asp | 007 | Dave Carter | Corvette | 30.754 | *0.866 | 26.633 | 0.013 | 4.726 | |
| 100 | esp | 66 | Nathan Seabrook | Ford Mustang GT | 31.496 | *0.846 | 26.645 | 0.012 | 4.738 | |
| 101 | sm | 36 | Jeremy Shomber | Nissan 240 SX | 30.746 | *0.867 | 26.656 | 0.011 | 4.749 | |
| 102 | tssm | 199 | Scott Hornsby | 1988 Porsche 911 carrera | 30.489 | *0.876 | 26.708 | 0.052 | 4.801 | |
| 103 | ds | 77 | David Packard | Lexus IS250 | 32.647 | *0.819 | 26.737 | 0.029 | 4.830 | |
| 104 | bsp | 18 | Marcus Giles | Honda S2000 | 31.148 | *0.859 | 26.756 | 0.019 | 4.849 | |
| 105 | as | 10 | Joe Halford | 2003 Honda S2000 | 31.788 | *0.843 | 26.797 | 0.041 | 4.890 | |
| 106 | fsp | 23 | Brandon Lee | Mazda Protege | 32.588 | *0.831 | 27.080 | 0.283 | 5.173 | |
| 107 | em | 49 | Bryan Lawhorn | Honda CRX | 30.539 | *0.894 | 27.301 | 0.221 | 5.394 | |
| 108 | bs | 111 | Larry Davis | BMW Z3 | 32.800 | *0.835 | 27.388 | 0.087 | 5.481 | |
| 109 | sml | 197 | Felicia Bergman | 1997 Ford | 31.706 | *0.867 | 27.489 | 0.101 | 5.582 | |
| 110 | asp | 22 | David Carter | Corvette | 31.921 | *0.866 | 27.643 | 0.154 | 5.736 | |
| 111 | tcs | 8 | Allen Miles | 2003 Mazda Miata | 33.211 | *0.837 | 27.797 | 0.154 | 5.890 | |
| 112 | n | 31 | Guillaume Costes | 2008 Mazda Speed3 | 27.845 | *1.000 | 27.845 | 0.048 | 5.938 | |
| 113 | n | 54 | Gregg Peterson | BMW M Coupe | 27.989 | *1.000 | 27.989 | 0.144 | 6.082 | |
| 114 | n | 11 | Malchus Calvy | Honda Civic | 29.115 | *1.000 | 29.115 | 1.126 | 7.208 | |
| 115 | ssm | 7 | Don Reed | Mazda MX-5 | 33.298 | *0.876 | 29.169 | 0.054 | 7.262 | |
| 116 | n | 85 | Grey Minshew | Honda Civic Si | 29.351 | *1.000 | 29.351 | 0.182 | 7.444 | |
| 117 | n | 26 | Ed Calcote | 1998 BMW M3 | 29.554 | *1.000 | 29.554 | 0.203 | 7.647 | |
| 118 | esp | 12 | Sheila Berry | Ford Mustang GT | 35.267 | *0.846 | 29.835 | 0.281 | 7.928 | |
| 119 | n | 75 | Michael ONeal | 2005 Mitsubishi Evolution VIII | 29.858 | *1.000 | 29.858 | 0.023 | 7.951 | |
| 120 | n | 12 | Tal Herbsman | 2007 Honda s2000 | 30.873 | *1.000 | 30.873 | 1.015 | 8.966 | |
| 121 | sto | 1 | Nick Aratari | VW GTI | 30.876 | *1.000 | 30.876 | 0.003 | 8.969 | |
| 122 | fjb | 21 | James Coppola | 1990 Cart Coyote | 37.244 | *0.832 | 30.987 | 0.111 | 9.080 | |
| 123 | sm | 111 | Ramon Brockington | Mustang | 36.206 | *0.867 | 31.390 | 0.403 | 9.483 |
