South Carolina Region SCCA
Pax Time Results, #1 - Last Minute Autocross - Myrtle Beach - 2009-01-11
Timed Entries: 75
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pes | 79 | Charlie Fullwood | 91 Toyota MR2 | 40.788 | *0.823 | 33.568 | 0.000 | 0.000 | |
| 2 | gs | 63 | Peter St Pierre | 07 Honda Civic Si | 42.392 | *0.821 | 34.803 | 1.235 | 1.235 | |
| 3 | sts | 28 | Michael Jones | 91 Zonda CRX Si | 43.002 | *0.820 | 35.261 | 0.458 | 1.693 | |
| 4 | ds | 32 | John Wu | 04 VW R32 | 43.083 | *0.819 | 35.285 | 0.024 | 1.717 | |
| 5 | as | 97 | Michael Kiley | 08 Lamborgotti Fasterossa | 42.033 | *0.843 | 35.433 | 0.148 | 1.865 | |
| 6 | pesp | 13 | Chuck Pyanowski | 87 Nissan 300zx | 41.953 | *0.846 | 35.492 | 0.059 | 1.924 | |
| 7 | pcsp | 5 | Joe Oliveira | 96 Mazda Miata | 41.378 | *0.862 | 35.667 | 0.175 | 2.099 | |
| 8 | fp | 8 | Michael Wilson | 04 Subaru sti | 41.109 | *0.872 | 35.847 | 0.180 | 2.279 | |
| 9 | hs | 73 | Mark Miller | 73 MG B | 44.785 | *0.802 | 35.917 | 0.070 | 2.349 | |
| 10 | gs | 7 | Mike La Bor | 05 VW Jetta GLI | 43.922 | *0.821 | 36.060 | 0.143 | 2.492 | |
| 11 | tas | 54 | Gregory Lipscomb | 07 Porsche Cayman | 42.853 | *0.843 | 36.125 | 0.065 | 2.557 | |
| 12 | sm | 77 | Kiley Turpin | 05 Mitsu MR (Mega Rice) | 41.802 | *0.867 | 36.242 | 0.117 | 2.674 | |
| 13 | sm | 25 | William Yerkes | 06 Mitsubishi Evolution | 41.805 | *0.867 | 36.244 | 0.002 | 2.676 | |
| 14 | cs | 64 | Dennis Anderson | Mazda Miata | 43.339 | *0.837 | 36.274 | 0.030 | 2.706 | |
| 15 | sts | 95 | Marty Bull | 95 Mazda Miata MX-5 | 44.497 | *0.820 | 36.487 | 0.213 | 2.919 | |
| 16 | pcsp | 105 | Nick Hallman | 96 Mazda Miata | 42.334 | *0.862 | 36.491 | 0.004 | 2.923 | |
| 17 | ds | 102 | Peter Wu | Mazda Protege | 44.732 | *0.819 | 36.635 | 0.144 | 3.067 | |
| 18 | tas | 45 | Chad Lipscomb | 07 Porsche Cayman | 43.516 | *0.843 | 36.684 | 0.049 | 3.116 | |
| 19 | fp | 888 | Eugene Malinoski | 04 Subaru WRX STi | 42.128 | *0.872 | 36.735 | 0.051 | 3.167 | |
| 20 | tds | 4 | Michael Vaughan | 08 Subaru Legacy Spec B | 45.223 | *0.819 | 37.037 | 0.302 | 3.469 | |
| 21 | ds | 3 | Nov | Michel Agujia | 09 Mazda Speed3 | 45.429 | *0.819 | 37.206 | 0.169 | 3.638 |
| 22 | st | 20 | Bradley Draughon | 91 Nissan N X 2000 | 45.503 | *0.818 | 37.221 | 0.015 | 3.653 | |
| 23 | sm | 19 | Lawrence Richard | 06 Mishubishi Evorution M-Ruh | 43.019 | *0.867 | 37.297 | 0.076 | 3.729 | |
| 24 | ds | 56 | Nov | Josh Stallings | 04 Infiniti G35 Sedan | 45.981 | *0.819 | 37.658 | 0.361 | 4.090 |
| 25 | es | 179 | Abby Smith | Toyota MR2 | 45.800 | *0.823 | 37.693 | 0.035 | 4.125 | |
| 26 | tbs | 35 | Art Coppola | 97 BMW M3 | 45.174 | *0.835 | 37.720 | 0.027 | 4.152 | |
| 27 | as | 36 | Nov | Andrew Ybanez | 08 Subaru STi | 44.771 | *0.843 | 37.742 | 0.022 | 4.174 |
| 28 | bs | 3 | Charles Knipper | BMW | 45.317 | *0.835 | 37.839 | 0.097 | 4.271 | |
| 29 | psts | 95 | Stuart Kestenbaum | Mazda Miata | 46.185 | *0.820 | 37.871 | 0.032 | 4.303 | |
| 30 | stx | 31 | Mark Mayorga | 02 Subaru Wrx Wgn | 46.185 | *0.822 | 37.964 | 0.093 | 4.396 | |
| 31 | stx | 13 | Brock Ridout | 04 Subaru WRX | 46.239 | *0.822 | 38.008 | 0.044 | 4.440 | |
| 32 | esp | 13 | C.D. Rozsa | 87 Nissan 300z | 45.019 | *0.846 | 38.086 | 0.078 | 4.518 | |
| 33 | st | 64 | Marcus Wu | 90 Volkswagen Jetta | 46.615 | *0.818 | 38.131 | 0.045 | 4.563 | |
| 34 | asp | 55 | David Upchurch | 99 Porsche 996 C2 | 44.038 | *0.866 | 38.136 | 0.005 | 4.568 | |
| 35 | stul | 10 | Stacey Vaughan | 07 Subaru STi | 45.746 | *0.836 | 38.243 | 0.107 | 4.675 | |
| 36 | sm | 81 | Jan Pogorzelski | 07 Mazda Speed3 | 44.159 | *0.867 | 38.285 | 0.042 | 4.717 | |
| 37 | es | 65 | Thom Mezzapelle | 97 Mazda Miata | 46.704 | *0.823 | 38.437 | 0.152 | 4.869 | |
| 38 | bsp | 75 | Chris Beattie | Nissan 350Z | 44.769 | *0.859 | 38.456 | 0.019 | 4.888 | |
| 39 | bsp | 72 | Joe Mills | 05 Mazdaspeed Miata | 44.798 | *0.859 | 38.481 | 0.025 | 4.913 | |
| 40 | bs | 135 | Nov | Edward Mikol | BMW M3 | 46.121 | *0.835 | 38.511 | 0.030 | 4.943 |
| 41 | fja | 8 | CJ Knipper | cart | 45.122 | *0.860 | 38.804 | 0.293 | 5.236 | |
| 42 | stl | 20 | Devon Galbraith | 91 Nissan Nx 2000 | 47.533 | *0.818 | 38.882 | 0.078 | 5.314 | |
| 43 | sm | 23 | Lecon Murphy | 05 Mitsubishi EVO | 44.953 | *0.867 | 38.974 | 0.092 | 5.406 | |
| 44 | cs | 9 | Nov | Morgan Mehler | 06 Mazda Miata | 46.627 | *0.837 | 39.026 | 0.052 | 5.458 |
| 45 | gs | 12 | Josh Smith | GTI | 47.645 | *0.821 | 39.116 | 0.090 | 5.548 | |
| 46 | cs | 3 | Rod Busbee | 99 Mazda Miata | 46.736 | *0.837 | 39.118 | 0.002 | 5.550 | |
| 47 | bs | 7 | Michael Kuhl | BMW M3 | 46.873 | *0.835 | 39.139 | 0.021 | 5.571 | |
| 48 | sm | 256 | Jeff Williams | 92 Subaru svx | 45.177 | *0.867 | 39.168 | 0.029 | 5.600 | |
| 49 | fs | 11 | Nov | Gerry Laughlin | 95 Ford Mustang GT | 47.241 | *0.833 | 39.351 | 0.183 | 5.783 |
| 50 | asl | 1 | Joyce Kiley | 08 Saturn Sky RedLine | 46.890 | *0.842 | 39.481 | 0.130 | 5.913 | |
| 51 | ssm | 43 | Nov | Jamin Barnett | 88 Mazda Rx-7 Tii | 45.095 | *0.876 | 39.503 | 0.022 | 5.935 |
| 52 | hs | 71 | Derek Blanton | 03 Mini Cooper | 49.616 | *0.802 | 39.792 | 0.289 | 6.224 | |
| 53 | as | 2 | Brian Danley | 07 Pontiac Solstice | 47.244 | *0.843 | 39.826 | 0.034 | 6.258 | |
| 54 | sm | 113 | Mike Mullanex | BMW 325 i | 45.952 | *0.867 | 39.840 | 0.014 | 6.272 | |
| 55 | sm | 15 | Mark Leppert | WRX | 45.974 | *0.867 | 39.859 | 0.019 | 6.291 | |
| 56 | es | 165 | Kelly Mezzapelle | 97 Mazda Miata | 48.561 | *0.823 | 39.965 | 0.106 | 6.397 | |
| 57 | fjb | 8 | Justin Knipper | cart | 48.086 | *0.832 | 40.007 | 0.042 | 6.439 | |
| 58 | dsp | 15 | Nov | Bradley Minasian | 95 Volkswagen Gti Vr6 | 47.455 | *0.845 | 40.099 | 0.092 | 6.531 |
| 59 | ssm | 27 | Marko Magistrado | 91 Mazda Miata | 46.254 | *0.876 | 40.518 | 0.419 | 6.950 | |
| 60 | sm | 69 | Jamie LeFever | 06 Mitsubishi Evolution IX MR | 46.836 | *0.867 | 40.606 | 0.088 | 7.038 | |
| 61 | sm | 12 | Justin Leech | WRX | 46.880 | *0.867 | 40.645 | 0.039 | 7.077 | |
| 62 | bsp | 30 | Mitch Pritchett | Datsun 280 ZX | 47.986 | *0.859 | 41.220 | 0.575 | 7.652 | |
| 63 | ssl | 3 | Jennifer Mills | 06 Porsche 911s | 48.724 | *0.856 | 41.707 | 0.487 | 8.139 | |
| 64 | xp | 1337 | Nov | Joseph Yarbrough | 05 Nissan Sentra | 47.381 | *0.882 | 41.790 | 0.083 | 8.222 |
| 65 | fs | 20 | Roland Lirjoni | Mercury Merauder | 50.663 | *0.833 | 42.202 | 0.412 | 8.634 | |
| 66 | asp | 11 | Nov | Jake Kapustynski | 08 Mitsubishi Lancer GTS | 49.190 | *0.866 | 42.598 | 0.396 | 9.030 |
| 67 | as | 3 | Nov | Harold Arnold, III | 07 Pontiac Solstice | 51.542 | *0.843 | 43.449 | 0.851 | 9.881 |
| 68 | gs | 83 | Nov | Roger Noyes | 08 Mini Cooper S | 54.904 | *0.821 | 45.076 | 1.627 | 11.508 |
| 69 | as | 1 | Nov | John Emanuele | 07 Pontiac Solstice | 53.669 | *0.843 | 45.243 | 0.167 | 11.675 |
| 70 | fja | 5 | Nicholas Coppola | 01 Kart Trick | 53.456 | *0.860 | 45.972 | 0.729 | 12.404 | |
| 71 | dspl | 167 | Nov | Melanie Murray | 06 Volvo V70r | 56.030 | *0.845 | 47.345 | 1.373 | 13.777 |
| 72 | dsp | 66 | Nov | Harold Arnold | 66 Alfa Romeo GTV | 56.979 | *0.845 | 48.147 | 0.802 | 14.579 |
| 73 | sm | 360 | Cobie Szigety | EagleTalon | 55.802 | *0.867 | 48.380 | 0.233 | 14.812 | |
| 74 | dspl | 197 | Nov | Ariel Murray | 06 Volvo V70r | 61.875 | *0.845 | 52.284 | 3.904 | 18.716 |
| 75 | fjb | 21 | James Coppola | 00 Kart Coyote | 63.062 | *0.832 | 52.467 | 0.183 | 18.899 |
