South Carolina Region SCCA
Pax Time Results, #9 - Fairway Subaru SCAC - Laurens - 2008-12-06
Timed Entries: 179
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pfsp | 195 | James Feinberg | 94 Mazda Protege | 56.329 | *0.833 | 46.922 | 0.000 | 0.000 | |
| 2 | pfsp | 95 | Justin Barbry | 94 Mazda FrankenProtege | 57.299 | *0.833 | 47.730 | 0.808 | 0.808 | |
| 3 | pfsp | 193 | Jinx Jordan | 92 Honda Civic | 57.496 | *0.833 | 47.894 | 0.164 | 0.972 | |
| 4 | pfsp | 198 | Geoff Zimmer | 77 VW Rabbit | 57.798 | *0.833 | 48.145 | 0.251 | 1.223 | |
| 5 | pgs | 35 | Per Olof Ezelius | 05 Mini Cooper S | 59.392 | *0.815 | 48.404 | 0.259 | 1.482 | |
| 6 | pstx | 82 | David O'Maley | 95 BMW 325is | 59.093 | *0.820 | 48.456 | 0.052 | 1.534 | |
| 7 | pas | 41 | Jon Nwanagu | 08 Honda S2000 | 57.552 | *0.842 | 48.458 | 0.002 | 1.536 | |
| 8 | pas | 14 | Jay MR | 08 Honda S2000 Cr | 57.738 | *0.842 | 48.615 | 0.157 | 1.693 | |
| 9 | pasp | 2 | Jon Krolewicz | 01 Corvette If I make it | 56.483 | *0.862 | 48.688 | 0.073 | 1.766 | |
| 10 | pdp | 165 | Jeremy Cox | 99 Mazda Miata | 56.613 | *0.863 | 48.857 | 0.169 | 1.935 | |
| 11 | pstx | 67 | Samuel Krauss | 95 Eagle Talon | 59.598 | *0.820 | 48.870 | 0.013 | 1.948 | |
| 12 | pstx | 182 | Chris Cline | 95 BMW 325is | 59.789 | *0.820 | 49.027 | 0.157 | 2.105 | |
| 13 | pfs | 16 | Robert Seafler | 08 Ford Mustang Bullitt | 59.767 | *0.821 | 49.068 | 0.041 | 2.146 | |
| 14 | pfsp | 98 | Chris Petersen | 77 VW Rabbit | 59.130 | *0.833 | 49.255 | 0.187 | 2.333 | |
| 15 | pas | 121 | Alan Schoonmaker | 92 Chevrolet Corvette | 58.763 | *0.842 | 49.478 | 0.223 | 2.556 | |
| 16 | tds | 12 | Des Toups | 08 Subaru WRX | 61.199 | *0.812 | 49.693 | 0.215 | 2.771 | |
| 17 | pgs | 25 | John White | 07 Mini Cooper S | 60.990 | *0.815 | 49.706 | 0.013 | 2.784 | |
| 18 | tds | 8 | Brian Darby | 08 Mazdaspeed 3 | 61.235 | *0.812 | 49.722 | 0.016 | 2.800 | |
| 19 | stx | 42 | Perry Ellwood | 03 Subaru Impreza WRX | 60.824 | *0.820 | 49.875 | 0.153 | 2.953 | |
| 20 | pgs | 36 | Peter St Pierre | 07 Honda Civic Si | 61.213 | *0.815 | 49.888 | 0.013 | 2.966 | |
| 21 | bs | 85 | Bruce Elbertson | 04 Mazda Rx-8 | 59.999 | *0.832 | 49.919 | 0.031 | 2.997 | |
| 22 | psm | 61 | Scott Deane | 06 Subaru sti | 58.313 | *0.860 | 50.149 | 0.230 | 3.227 | |
| 23 | pstx | 99 | Lance Elbertson | 04 Nissan Spec-V | 61.346 | *0.820 | 50.303 | 0.154 | 3.381 | |
| 24 | bsp | 47 | Kristopher Mahon | 97 Mitsubishi 3000gt Vr4 | 58.923 | *0.858 | 50.555 | 0.252 | 3.633 | |
| 25 | fsp | 98 | Aimee Fincher | 77 Volkswagen Rabbit | 60.837 | *0.833 | 50.677 | 0.122 | 3.755 | |
| 26 | dsp | 8 | Donnie Jones | 02 Lexus Is300 | 60.181 | *0.843 | 50.732 | 0.055 | 3.810 | |
| 27 | psts2 | 1 | Stuart Kestenbaum | 96 BMW Z3 | 62.037 | *0.818 | 50.746 | 0.014 | 3.824 | |
| 28 | gs | 47 | John Robinson | 1 Nissan Sentra SE-R | 62.305 | *0.815 | 50.778 | 0.032 | 3.856 | |
| 29 | sts | 7 | John Wiser | 96 Saturn Sc-2 | 62.299 | *0.816 | 50.836 | 0.058 | 3.914 | |
| 30 | sts | 93 | David Stanford | 00 Subaru Impreza 2.5RS | 62.426 | *0.816 | 50.939 | 0.103 | 4.017 | |
| 31 | pcm | 22 | Nick Hallman | 83 Van Diemen Formula Ford | 56.362 | *0.904 | 50.951 | 0.012 | 4.029 | |
| 32 | fp | 75 | Garrett Molzer | Honda S2000 | 58.456 | *0.872 | 50.973 | 0.022 | 4.051 | |
| 33 | phs | 7 | Phillip Redd | 08 Toyota Tacoma Xrunner | 64.427 | *0.792 | 51.026 | 0.053 | 4.104 | |
| 34 | gs | 45 | Don Bruner, Jr. | 02 Nissan SE-R Spec V | 62.640 | *0.815 | 51.051 | 0.025 | 4.129 | |
| 35 | stu | 9 | Chris Schmid | 04 Dodge Srt-4 | 61.599 | *0.830 | 51.127 | 0.076 | 4.205 | |
| 36 | asp | 12 | Pat Smith | 02 Chevrolet Corvette Z06 | 59.536 | *0.862 | 51.320 | 0.193 | 4.398 | |
| 37 | sm | 58 | Anna Deane | 06 Subaru sti | 59.810 | *0.860 | 51.436 | 0.116 | 4.514 | |
| 38 | tas | 177 | Jay Parcon | 01 Honda S2000 | 61.094 | *0.842 | 51.441 | 0.005 | 4.519 | |
| 39 | as | 13 | Bill Daleure | 08 Pontiac Solstice GXP | 61.240 | *0.842 | 51.564 | 0.123 | 4.642 | |
| 40 | stu | 51 | Roy Lowder | 08 Subaru WRX | 62.179 | *0.830 | 51.608 | 0.044 | 4.686 | |
| 41 | stu | 3 | Robert Heath | 97 BMW M3 | 62.190 | *0.830 | 51.617 | 0.009 | 4.695 | |
| 42 | pcsp | 0 | Joe Oliveira | 96 Mazdaratti Ceeyespeeata | 60.948 | *0.856 | 52.171 | 0.554 | 5.249 | |
| 43 | dsp | 81 | Jan Pogorzelski | 07 Mazda Speed3 | 61.908 | *0.843 | 52.188 | 0.017 | 5.266 | |
| 44 | pesp | 13 | Chuck Pyanowski | 87 Nissan 300zx | 62.132 | *0.841 | 52.253 | 0.065 | 5.331 | |
| 45 | pasp | 71 | Don Moody | 02 Crappy Z0suxxor | 60.841 | *0.862 | 52.444 | 0.191 | 5.522 | |
| 46 | fs | 16 | Bruce Seafler | 08 Ford Mustang Bullitt | 64.036 | *0.821 | 52.573 | 0.129 | 5.651 | |
| 47 | csp | 19 | Zach Scott | 97 Mazda Miata | 61.456 | *0.856 | 52.606 | 0.033 | 5.684 | |
| 48 | sts2 | 28 | Michael Jones | 91 Honda CRX Si | 64.431 | *0.818 | 52.704 | 0.098 | 5.782 | |
| 49 | pcm | 122 | Rick Hallman | 83 Van Diemen Formula Ford | 58.313 | *0.904 | 52.715 | 0.011 | 5.793 | |
| 50 | sm | 1 | Matthew Rentz | 05 Scooby Stye | 61.393 | *0.860 | 52.798 | 0.083 | 5.876 | |
| 51 | gs | 55 | Marvin Sightler | 05 Nissan Sentra | 64.809 | *0.815 | 52.819 | 0.021 | 5.897 | |
| 52 | sts2 | 21 | John Byrd | 96 BMW Z3 | 64.724 | *0.818 | 52.944 | 0.125 | 6.022 | |
| 53 | sm | 77 | Kiley Turpin | 05 Mitsu MR (Mega Rice) | 61.679 | *0.860 | 53.043 | 0.099 | 6.121 | |
| 54 | dsp | 18 | Jay Weathersby | 88 BMW 325is | 63.048 | *0.843 | 53.149 | 0.106 | 6.227 | |
| 55 | tas | 47 | Buck Marchant | 05 Porsche Boxster | 63.364 | *0.842 | 53.352 | 0.203 | 6.430 | |
| 56 | sts | 22 | John Brotbeck | 00 Ford Focus ZX3 | 65.542 | *0.816 | 53.482 | 0.130 | 6.560 | |
| 57 | sts | 36 | William Giffin | 04 Ford Focus ZX3 | 65.638 | *0.816 | 53.560 | 0.078 | 6.638 | |
| 58 | cs | 57 | Dan Humphries | 03 Mazda Miata | 64.477 | *0.831 | 53.580 | 0.020 | 6.658 | |
| 59 | tas | 120 | Matt Palombi | 01 Honda S2000 | 63.640 | *0.842 | 53.584 | 0.004 | 6.662 | |
| 60 | sm | 215 | Matt Church | 02 Pontiac Trans Am | 62.417 | *0.860 | 53.678 | 0.094 | 6.756 | |
| 61 | phs | 60 | Brian Guinn | 03 Mazda Protege | 67.823 | *0.792 | 53.715 | 0.037 | 6.793 | |
| 62 | gs | 23 | Leo Wrede | 98 Acura Integra GSR | 65.927 | *0.815 | 53.730 | 0.015 | 6.808 | |
| 63 | em | 23 | Mike Smith | 80 Triumph Spitfire | 60.660 | *0.887 | 53.805 | 0.075 | 6.883 | |
| 64 | tgs | 7 | Tyler Horne | 00 Ford Mustang | 66.224 | *0.815 | 53.972 | 0.167 | 7.050 | |
| 65 | dsp | 89 | David Gilbertson | 89 BMW 325is | 64.055 | *0.843 | 53.998 | 0.026 | 7.076 | |
| 66 | stx | 61 | Charles Kowalczyk | 00 Subaru Impreza RS | 65.868 | *0.820 | 54.011 | 0.013 | 7.089 | |
| 67 | bs | 35 | Art Coppola | 97 BMW M3 | 64.935 | *0.832 | 54.025 | 0.014 | 7.103 | |
| 68 | pdsp | 5 | Joel Barber | 93 BMW 325i spec E30 | 64.263 | *0.843 | 54.173 | 0.148 | 7.251 | |
| 69 | csp | 08 | TJ Theodore | 93 Mazda Miata ELVIRA | 63.341 | *0.856 | 54.219 | 0.046 | 7.297 | |
| 70 | tfs | 103 | Todd Aplin | Ford Mustang | 66.057 | *0.821 | 54.232 | 0.013 | 7.310 | |
| 71 | stul | 33 | Lesli Schmid | 04 Dodge Srt-4 | 65.499 | *0.830 | 54.364 | 0.132 | 7.442 | |
| 72 | csp | 66 | Jake Hester | 00 Mazda Miata | 63.751 | *0.856 | 54.570 | 0.206 | 7.648 | |
| 73 | fp | 57 | Bryan Hayes | 00 Honda s2000 Frankenstook | 62.813 | *0.872 | 54.772 | 0.202 | 7.850 | |
| 74 | tcsp | 1 | Andrew Simrell | 99 Mazda Miata | 64.025 | *0.856 | 54.805 | 0.033 | 7.883 | |
| 75 | tcs | 53 | Scott Cotten | 01 Mazda Miata | 65.995 | *0.831 | 54.841 | 0.036 | 7.919 | |
| 76 | sts | 66 | Gregory Rehak | 94 Acura Integra | 67.252 | *0.816 | 54.877 | 0.036 | 7.955 | |
| 77 | ds | 36 | Lawrence Gilbertson | 08 BMW 135i | 67.663 | *0.812 | 54.942 | 0.065 | 8.020 | |
| 78 | dsp | 15 | John Russell | 93 BMW 325i spec E30 | 65.439 | *0.843 | 55.165 | 0.223 | 8.243 | |
| 79 | sts | 314 | Damien Duterte | BME 318i | 67.630 | *0.816 | 55.186 | 0.021 | 8.264 | |
| 80 | esp | 55 | Mathew McDill | Subaru WRX | 65.712 | *0.841 | 55.263 | 0.077 | 8.341 | |
| 81 | csp | 80 | Rod Busbee | 93 Mazda Miata Elvira | 64.848 | *0.856 | 55.509 | 0.246 | 8.587 | |
| 82 | em | 11 | Ari Surprenant | 91 Mazda Miata | 62.639 | *0.887 | 55.560 | 0.051 | 8.638 | |
| 83 | stu | 14 | Jack Gall | 07 Subaru sti | 67.043 | *0.830 | 55.645 | 0.085 | 8.723 | |
| 84 | gs | 11 | Nov | William Clawson | 03 Mini Cooper S | 68.394 | *0.815 | 55.741 | 0.096 | 8.819 |
| 85 | cs | 64 | Dennis Anderson | Mazda Miata | 67.258 | *0.831 | 55.891 | 0.150 | 8.969 | |
| 86 | esp | 67 | Keith Coyle | 89 Toyota Supra Turbo | 66.486 | *0.841 | 55.914 | 0.023 | 8.992 | |
| 87 | sm2 | 78 | Nov | Justin O'Neal | 89 Honda Cr-X | 64.566 | *0.867 | 55.978 | 0.064 | 9.056 |
| 88 | tas | 77 | Jim Hendrickson | 01 Honda S2000 | 66.525 | *0.842 | 56.014 | 0.036 | 9.092 | |
| 89 | tsm | 2 | Nicholas Seymour | 92 Honda Civic | 65.249 | *0.860 | 56.114 | 0.100 | 9.192 | |
| 90 | bsp | 75 | Chris Beattie | 04 Nissan 350z | 65.584 | *0.858 | 56.271 | 0.157 | 9.349 | |
| 91 | ds | 3 | Nov | Michel Agujia | 09 Mazda Speed3 | 69.346 | *0.812 | 56.309 | 0.038 | 9.387 |
| 92 | bs | 22 | Nov | Joseph Mullins | Nissan 350z | 67.691 | *0.832 | 56.318 | 0.009 | 9.396 |
| 93 | hs | 40 | Mark Rozinski | 00 Infiniti G20 | 71.120 | *0.792 | 56.327 | 0.009 | 9.405 | |
| 94 | bsp | 99 | Nov | Mark Essex | 03 Porsche Boxster S | 65.656 | *0.858 | 56.332 | 0.005 | 9.410 |
| 95 | dsp | 62 | Zack Hawkins | 90 BMW 325i | 66.881 | *0.843 | 56.380 | 0.048 | 9.458 | |
| 96 | sts2 | 95 | Marty Bull | 95 Mazda Miata MX-5 | 68.985 | *0.818 | 56.429 | 0.049 | 9.507 | |
| 97 | csp | 67 | Allen Black jr | 99 Mazda Miata | 66.011 | *0.856 | 56.505 | 0.076 | 9.583 | |
| 98 | pgs | 136 | Kim Fletcher | 07 Honda Civic Si | 69.399 | *0.815 | 56.560 | 0.055 | 9.638 | |
| 99 | bs | 26 | Gary Heidebrecht | 99 BMW MRoadster | 68.001 | *0.832 | 56.576 | 0.016 | 9.654 | |
| 100 | hs | 7 | David Costello | 98 VW Turbo Diesel | 71.474 | *0.792 | 56.607 | 0.031 | 9.685 | |
| 101 | sm2 | 90 | Joe Todd | 97 Mazda Miata | 65.372 | *0.867 | 56.677 | 0.070 | 9.755 | |
| 102 | sm | 7 | Nov | Shaun Witmer | 95 Subaru Impreza L | 66.037 | *0.860 | 56.791 | 0.114 | 9.869 |
| 103 | sts | 404 | Dan Kaminski | Mitsibishi Mirage | 69.688 | *0.816 | 56.865 | 0.074 | 9.943 | |
| 104 | fp | 74 | John Davidson | 03 Nissan 350z | 65.343 | *0.872 | 56.979 | 0.114 | 10.057 | |
| 105 | gs | 17 | Duane Gordon | 02 Mini Cooper s | 69.966 | *0.815 | 57.022 | 0.043 | 10.100 | |
| 106 | hs | 13 | Nov | Daniel Schroeder | BMW 318i | 72.111 | *0.792 | 57.111 | 0.089 | 10.189 |
| 107 | sm | 11 | Mike Mount | 0 Subaru STyyyyy | 66.412 | *0.860 | 57.114 | 0.003 | 10.192 | |
| 108 | as | 41 | Nick Eilerman | Honda S2000 | 67.855 | *0.842 | 57.133 | 0.019 | 10.211 | |
| 109 | ds | 56 | Nov | Josh Stallings | 04 Infiniti G35 Sedan | 70.460 | *0.812 | 57.213 | 0.080 | 10.291 |
| 110 | sts | 17 | Nov | Justin McDermott | 02 Ford Focus | 70.187 | *0.816 | 57.272 | 0.059 | 10.350 |
| 111 | es | 63 | Ken Payne | 63 Morgan Plus 4 4 seater | 70.111 | *0.817 | 57.280 | 0.008 | 10.358 | |
| 112 | tgs | 71 | Clayton Pojorlie | 98 Nissan Maxima | 70.324 | *0.815 | 57.314 | 0.034 | 10.392 | |
| 113 | sts2l | 28 | Abby Smith | 91 Honda CRX Si | 70.208 | *0.818 | 57.430 | 0.116 | 10.508 | |
| 114 | dsp | 6 | David Hawkins | 87 BMW 325ic | 68.186 | *0.843 | 57.480 | 0.050 | 10.558 | |
| 115 | cs | 26 | John Melba | 05 Mazda Miata | 69.294 | *0.831 | 57.583 | 0.103 | 10.661 | |
| 116 | tesp | 58 | Nov | Ellys Haynes | 04 Subaru WRX | 68.590 | *0.841 | 57.684 | 0.101 | 10.762 |
| 117 | ds | 12 | Nov | Matthew Tarr | 90 BMW E30 | 71.057 | *0.812 | 57.698 | 0.014 | 10.776 |
| 118 | tss | 9 | Ron Wilcox | 06 Lotus Elise | 67.780 | *0.852 | 57.748 | 0.050 | 10.826 | |
| 119 | sm2 | 77 | Jason Rucker | 91 Honda CRX | 66.781 | *0.867 | 57.899 | 0.151 | 10.977 | |
| 120 | bs | 71 | Nov | Barrett Jackson | 09 Mini JCW Hardtop | 69.595 | *0.832 | 57.903 | 0.004 | 10.981 |
| 121 | bsp | 3 | Nov | Daniel Blakeney | 02 Honda S2000 | 67.709 | *0.858 | 58.094 | 0.191 | 11.172 |
| 122 | sm | 57 | JeanPaul Hill | 03 Bmw 330ci | 67.560 | *0.860 | 58.101 | 0.007 | 11.179 | |
| 123 | fp | 174 | Steven Powers | 03 Nissan 350z | 66.635 | *0.872 | 58.105 | 0.004 | 11.183 | |
| 124 | gs | 5 | Mike Raley | 01 Toyota Avalon | 71.334 | *0.815 | 58.137 | 0.032 | 11.215 | |
| 125 | gs | 31 | Marcel Ciascai | vw jetta tdi | 71.341 | *0.815 | 58.142 | 0.005 | 11.220 | |
| 126 | bsp | 73 | Joe Mills | 05 Mazdaspeed Miata | 67.839 | *0.858 | 58.205 | 0.063 | 11.283 | |
| 127 | sm | 74 | Joshua Halverson | 92 Toyota Paseo | 67.697 | *0.860 | 58.219 | 0.014 | 11.297 | |
| 128 | tgs | 82 | Nov | Maxx Baciu | 02 Volkwagen Jetta | 71.609 | *0.815 | 58.361 | 0.142 | 11.439 |
| 129 | tbsp | 98 | Nov | Sebastian Hernandez | BMW M3 | 68.037 | *0.858 | 58.375 | 0.014 | 11.453 |
| 130 | es | 65 | Thom Mezzapelle | 97 Mazda Miata | 71.484 | *0.817 | 58.402 | 0.027 | 11.480 | |
| 131 | dsp | 169 | Max Jaworski | 90 Bmw 325i | 69.387 | *0.843 | 58.493 | 0.091 | 11.571 | |
| 132 | tds | 31 | Chad Schrantz | 02 bmw 330ci | 72.040 | *0.812 | 58.496 | 0.003 | 11.574 | |
| 133 | sm | 12 | Nov | Craig Buffington | 06 Mitsubishi Evolution RS | 68.020 | *0.860 | 58.497 | 0.001 | 11.575 |
| 134 | cspl | 66 | Noelle Norfolk | 00 Mazda Miata | 68.532 | *0.856 | 58.663 | 0.166 | 11.741 | |
| 135 | bsl | 710 | Nov | Ashley Jackson | 09 Mini JCW Hardtop | 70.696 | *0.832 | 58.819 | 0.156 | 11.897 |
| 136 | bs | 75 | Nov | Andrew Haworth | 05 Mazda Rx-8 | 70.709 | *0.832 | 58.829 | 0.010 | 11.907 |
| 137 | pfsp | 93 | Ginette Jordan | 92 Honda Civic | 70.679 | *0.833 | 58.875 | 0.046 | 11.953 | |
| 138 | hsl | 12 | Kelly Mezzapelle | 07 Scion tC | 74.453 | *0.792 | 58.966 | 0.091 | 12.044 | |
| 139 | ds | 23 | Tyler Lesley | 01 Ford Mustang GT | 72.686 | *0.812 | 59.021 | 0.055 | 12.099 | |
| 140 | as | 22 | Marty Remick | 06 Honda S2000 | 70.229 | *0.842 | 59.132 | 0.111 | 12.210 | |
| 141 | am | 88 | Ted Theodore | 93 Bandit Hillclimber | 59.155 | *1.000 | 59.155 | 0.023 | 12.233 | |
| 142 | hsl | 33 | Nov | Emily Ridgley | 95 Ford Escort | 74.741 | *0.792 | 59.194 | 0.039 | 12.272 |
| 143 | csp | 177 | Kevin Murray | RX-7 | 69.296 | *0.856 | 59.317 | 0.123 | 12.395 | |
| 144 | tas | 11 | Joe Boehm | 00 Porsche Boxster S | 70.762 | *0.842 | 59.581 | 0.264 | 12.659 | |
| 145 | tcsp | 13 | George Zawalonka | Toyota MR2 | 69.657 | *0.856 | 59.626 | 0.045 | 12.704 | |
| 146 | sm | 4 | Nov | Robert Semrad | 06 Subaru WRX | 69.458 | *0.860 | 59.733 | 0.107 | 12.811 |
| 147 | dsp | 69 | Nov | Zachary Murray | 90 Bmw 325i | 70.975 | *0.843 | 59.831 | 0.098 | 12.909 |
| 148 | sm | 888 | Eugene Malinoski | 04 Subaru WRX STi | 69.740 | *0.860 | 59.976 | 0.145 | 13.054 | |
| 149 | stu | 34 | Richard Dale | 07 SuBaRu STI | 72.287 | *0.830 | 59.998 | 0.022 | 13.076 | |
| 150 | tbsp | 47 | Nov | David Ball | 05 Honda S2000 | 70.030 | *0.858 | 60.085 | 0.087 | 13.163 |
| 151 | sto | 2 | Jay MR | Honda S2000 | 60.090 | *1.000 | 60.090 | 0.005 | 13.168 | |
| 152 | sm | 23 | Vince Cammaramo | Jetta | 69.881 | *0.860 | 60.097 | 0.007 | 13.175 | |
| 153 | bs | 8 | Cody Humphrey | Mazda RX8 | 72.605 | *0.832 | 60.407 | 0.310 | 13.485 | |
| 154 | hsl | 77 | Marian Youorski | 07 Mini Cooper | 76.417 | *0.792 | 60.522 | 0.115 | 13.600 | |
| 155 | bs | 86 | Nov | Wayne Buffington | 86 Porsche 911 | 72.927 | *0.832 | 60.675 | 0.153 | 13.753 |
| 156 | tcs | 6 | Nov | Nicolai Jones | 89 Toyota MR2 | 73.766 | *0.831 | 61.299 | 0.624 | 14.377 |
| 157 | csp | 77 | Allen Murray | 83 Mazda Rx-7 | 71.656 | *0.856 | 61.337 | 0.038 | 14.415 | |
| 158 | bspl | 173 | Jennifer Mills | 05 Mazdaspeed Miata | 71.636 | *0.858 | 61.463 | 0.126 | 14.541 | |
| 159 | tas | 20 | Angelo Palombi | 01 Honda S2000 | 73.122 | *0.842 | 61.568 | 0.105 | 14.646 | |
| 160 | sto | 1 | Jon Nwanagu | Honda 32000 | 61.823 | *1.000 | 61.823 | 0.255 | 14.901 | |
| 161 | as | 1 | Jonathan Hudgens | Chevy Corvette | 73.685 | *0.842 | 62.042 | 0.219 | 15.120 | |
| 162 | sm | 22 | Travis Evans | 87 Merkur XR4Ti | 72.173 | *0.860 | 62.068 | 0.026 | 15.146 | |
| 163 | cs | 44 | Darell Davis | 08 Mazda MX5 | 75.016 | *0.831 | 62.338 | 0.270 | 15.416 | |
| 164 | bsp | 7 | Nov | William Dunn | 04 Mazda Rx-8 | 72.707 | *0.858 | 62.382 | 0.044 | 15.460 |
| 165 | sm2 | 43 | Nov | Jamin Barnett | 88 Mazda Rx-7 Tii | 73.104 | *0.867 | 63.381 | 0.999 | 16.459 |
| 166 | es | 71 | Andrew Shoun | 86 Porsche 944 Na 8v | 78.193 | *0.817 | 63.883 | 0.502 | 16.961 | |
| 167 | tdsp | 424 | Nov | Mario Hernandez | BMW 330i | 76.194 | *0.843 | 64.231 | 0.348 | 17.309 |
| 168 | stu | 26 | Nov | Ben Coolidge | 04 Subaru Wrx Sti | 79.855 | *0.830 | 66.279 | 2.048 | 19.357 |
| 169 | asp | 7 | Nov | Roy Flores | 06 Factory Five 65 Coupe | 77.731 | *0.862 | 67.004 | 0.725 | 20.082 |
| 170 | sts2 | 66 | Frank Johnson | 93 Honda Del Sol | 82.145 | *0.818 | 67.194 | 0.190 | 20.272 | |
| 171 | bsl | 18 | Felicia Bergman | Mazda RX8 | 80.774 | *0.832 | 67.204 | 0.010 | 20.282 | |
| 172 | csp | 46 | Nov | Jon Manhood | 91 Mazda Miata | 79.328 | *0.856 | 67.904 | 0.700 | 20.982 |
| 173 | gs | 00 | Nov | Constantin Boldu | 03 Ford Focus SVT | 84.208 | *0.815 | 68.629 | 0.725 | 21.707 |
| 174 | cspl | 177 | Nov | Melanie Murray | 83 Mazda Rx7 | 83.766 | *0.856 | 71.703 | 3.074 | 24.781 |
| 175 | hsl | 1 | Nov | Emily Fincher | 96 Toyota Avalon | 96.271 | *0.792 | 76.246 | 4.543 | 29.324 |
| 176 | ds | 11 | Nov | Raymond Lecuyer | 03 Mazdaspeed Protege | dnf | *0.812 | - | ||
| 177 | fs | 11 | Nov | Gerry Laughlin | 95 Ford Mustang GT | dnf | *0.821 | - | ||
| 178 | hs | 777 | Marc Asposite | Mazda 3 | dnf | *0.792 | - | |||
| 179 | sm2 | 96 | Nov | Frank Haertlein | 96 Dodge Viper | dnf | *0.867 | - |
