South Carolina Region Info
SCCA Info
Login
Username:
Password:


Lost Password?

Register now!
Who's Online
There are currently, 9 guest(s) and 0 member(s) that are online.


You are an anonymous user.
Register Now!

Leifdawolf:  1 hour 15 minutes ago
studriver:  2 hours 19 minutes ago
Spidey24:  2 hours 33 minutes ago
thehammer69:  10 hours 46 minutes ago
bigsur66:  10 hours 47 minutes ago
rapid:  14 hours ago
John.CRX:  16 hours 54 minutes ago
Dstan:  20 hours 14 minutes ago
MattP: 1 day 1 hour 44 minutes ago
Bidwell07: 1 day 3 hours 23 minutes ago
racerjon1: 1 day 12 hours 29 minutes ago
zowwiewowwie: 1 day 21 hours 19 minutes ago
TedEBayer: 1 day 21 hours 38 minutes ago
musclecarmat: 2 days 8 hours 59 minutes ago
Gerbo: 2 days 9 hours 57 minutes ago
tMezz: 2 days 11 hours 17 minutes ago
TrickBrick: 2 days 12 hours 56 minutes ago
kiley_sean: 2 days 16 hours 24 minutes ago
Lagunamiata: 2 days 16 hours 32 minutes ago
Tirewarmer: 2 days 17 hours 13 minutes ago

Final Results | Raw Time Results | Pax Time Results | Summary Results
Final Results, #1 - Red Cross Arrive and Drive - BMW U.S. Manufacturing - 2007-10-20

South Carolina Region SCCA

Final Results, #1 - Red Cross Arrive and Drive - BMW U.S. Manufacturing - 2007-10-20
Total Registered: 241, with Times: 241


'Participant' - Total Entries: 204 Trophies: 5 Times Total Diff.
1T 135 Arthur Fossum BMW Z4 22.473 21.846+1 21.923 21.923 1.143
2T 215 Jon Nwanagu BMW Z4 23.484 22.168 22.233 22.168 0.245
3T 105 Arthur Fossum BMW Z4 22.232 21.991+2 22.478 22.232 0.064
4T 127 Edward Greene BMW Z4 22.872 22.894 22.246 22.246 0.014
5T 46 Christian Jordan BMW Z4 22.952 22.642 22.532 22.532 0.118
6 87 Nathaniel Gray BMW Z4 22.801 24.077 22.557 22.557 0.025
7 60 Jan Pogorzelski BMW Z4 22.989 22.599 22.589 22.589 0.032
8 174 Harry Hans Philipp BMW Z4 22.850 22.185+1 22.641 22.641 0.052
9 73 Philip Fitzmaurice BMW Z4 22.652 23.669 22.335+1 22.652 0.011
10 128 Marshall Wagner BMW Z4 23.784 25.192+1 22.719 22.719 0.067
11 118 Judson Minyard BMW Z4 23.662 23.045 22.724 22.724 0.005
12 68 Russell Penick BMW Z4 22.726 22.838 23.059 22.726 0.002
13 227 Jon Nwanagu BMW Z4 22.908 22.738 23.808 22.738 0.012
14 116 Michael Kuhl BMW Z4 23.313 23.690 22.759 22.759
15 205 Martin Bull BMW Z4 23.093 24.317 22.759 22.759 0.021
16 175 zachary hawkins BMW Z4 25.735+6 23.243 22.817 22.817 0.058
17 93 Christopher Williams BMW Z4 23.248 23.950 22.959 22.959 0.142
18 74 Keith Cua BMW Z4 23.835 23.184 22.981 22.981 0.022
19 137 Carl Trost BMW Z4 23.302 22.993 23.353 22.993 0.012
20 147 Richard Garrison BMW Z4 23.548 23.028 23.481+2 23.028 0.035
21 132 Thomas Burnett BMW Z4 23.573 24.133 23.037 23.037 0.009
22 176 Carey Lewis BMW Z4 23.952 23.037 23.577 23.037
23 240 andrew gardner BMW Z4 25.130 23.877 23.081 23.081 0.044
24 169 Walter Jones BMW Z4 27.239+dnf 24.032 23.086 23.086 0.005
25 92 James Williams BMW Z4 23.378 23.089 23.107 23.089 0.003
26 241 Roger Wright BMW Z4 23.445 23.122 24.454 23.122 0.033
27 88 Austin Duff BMW Z4 23.131 23.375 23.579+1 23.131 0.009
28 238 Donald Moody BMW Z4 25.677 23.152 34.366+4 23.152 0.021
29 67 Russell Penick BMW Z4 23.436 23.390 23.226 23.226 0.074
30 224 Marlon Wright BMW Z4 23.233 24.363 28.971 23.233 0.007
31 232 Jan Lindahl BMW Z4 40.118+2 23.264+1 23.279 23.279 0.046
32 213 Marlon Wright BMW Z4 26.534 24.207 23.282 23.282 0.003
33 223 Bruce Robillard BMW Z4 24.529 24.138 23.289 23.289 0.007
34 69 Ronald Shepherd BMW Z4 23.928 23.352 23.297 23.297 0.008
35 54 Mark Soucie BMW Z4 24.111 23.321 24.256 23.321 0.024
36 112 Harry Philipp BMW Z4 24.282 23.778 23.330 23.330 0.009
37 151 Steven Miller BMW Z4 24.481+1 23.309+1 23.335 23.335 0.005
38 142 Taylor Brandt BMW Z4 23.498 25.180 23.361 23.361 0.026
39 173 Michael Everett BMW Z4 24.319 23.394 23.617+2 23.394 0.033
40 85 Jeremy Cochran BMW Z4 24.517 23.461+1 23.400 23.400 0.006
41 98 Fredrick Linder BMW Z4 24.897 23.537 23.426 23.426 0.026
42 226 Manfred Mueller BMW Z4 24.886+1 23.429 28.613 23.429 0.003
43 40 Michael Raley BMW Z4 24.233+1 24.813+2 23.434 23.434 0.005
44 95 Daniel Miller BMW Z4 24.940 23.992 23.437 23.437 0.003
45 225 Bradley Rawson BMW Z4 24.315 24.728 23.438 23.438 0.001
46 242 Floyd Blalock BMW Z4 30.039 24.365 23.438 23.438
47 195 Michael Patnaude BMW Z4 25.639 23.476 23.243+1 23.476 0.038
48 244 Richard Blalock BMW Z4 24.325 23.546 23.480 23.480 0.004
49 243 Jonathan Nuckolls BMW Z4 25.548+2 24.312 23.485 23.485 0.005
50 183 David Hawkins BMW Z4 24.836 23.593 23.492 23.492 0.007
51 70 Graham Shepherd BMW Z4 25.434 23.763 23.503 23.503 0.011
52 222 Dave Eckote BMW Z4 24.618 24.304 23.515 23.515 0.012
53 159 Laszlo Makrai BMW Z4 26.656+3 23.851 23.531 23.531 0.016
54 162 Robert Smith BMW Z4 24.362 23.747 23.532 23.532 0.001
55 131 Alan Rigby BMW Z4 23.535 25.478 23.216+2 23.535 0.003
56 235 James Kaufman BMW Z4 24.932 24.993 23.547 23.547 0.012
57 100 Joseph Citeno BMW Z4 24.899 23.552 26.555+3 23.552 0.005
58 157 Helmut Zodl BMW Z4 25.425 24.405 23.557 23.557 0.005
59 186 Austin Hilliard BMW Z4 23.566 23.740 23.577 23.566 0.009
60 214 Bill Walton BMW Z4 24.189 23.646 23.848 23.646 0.080
61 170 John Kelly BMW Z4 24.315 23.654 24.439 23.654 0.008
62 103 Ryan Iden BMW Z4 24.442 24.015 23.656 23.656 0.002
63 209 William Kidwell BMW Z4 23.848 23.759 23.660 23.660 0.004
64 65 Nathaniel Gray BMW Z4 24.755 25.597 23.689 23.689 0.029
65 72 Joseph Hudson BMW Z4 26.656 23.701 24.430 23.701 0.012
66 58 Stephen Mason BMW Z4 24.631 23.843 23.703 23.703 0.002
67 117 Jason Viglino BMW Z4 27.651+4 24.410 23.707 23.707 0.004
68 189 Jim Clark BMW Z4 24.113 24.270 23.721 23.721 0.014
69 119 Daniel Marshall BMW Z4 25.458 24.074 23.727 23.727
70 168 Charles Billings BMW Z4 24.492 23.795 23.727 23.727 0.006
71 172 Douglass Baker BMW Z4 24.830 24.760 23.752 23.752 0.025
72 81 John Ruffalo BMW Z4 23.762 23.469+1 24.173+1 23.762 0.010
73 71 George Zawalonka BMW Z4 24.835 24.566 23.776 23.776
74 208 Charles hunt BMW Z4 29.853 24.605 23.776 23.776 0.014
75 160 Kate Vogel BMW Z4 25.559 24.839 23.778 23.778 0.002
76 124 David Norman BMW Z4 25.838 24.791 23.809 23.809 0.031
77 89 Ricky Cardinal BMW Z4 25.994 23.812 23.885 23.812 0.003
78 212 David Reilly BMW Z4 24.896 23.846 23.930 23.846 0.034
79 230 Justin Ware BMW Z4 25.193 23.863 23.977+1 23.863 0.017
80 94 Jeffrey Miller BMW Z4 24.522 23.870 24.290 23.870 0.007
81 55 Ellen Ray BMW Z4 25.321 23.871 24.214 23.871 0.001
82 198 Scott Sylvester BMW Z4 26.500 23.882 23.704+1 23.882 0.011
83 156 David Oneal BMW Z4 27.415 24.122 23.934 23.934
84 207 Michael Fuller BMW Z4 24.343 24.253 23.934 23.934 0.052
85 154 Ricardo Mendez BMW Z4 23.936 24.030 24.494 23.936 0.002
86 126 Kenneth Ingersoll BMW Z4 24.527 24.054 23.971 23.971 0.035
87 179 Vincent Gallo BMW Z4 24.527 23.974 23.553+1 23.974 0.003
88 125 Carol Blacker BMW Z4 27.176+1 25.279 24.008 24.008 0.034
89 206 Chuck Reeves BMW Z4 24.958 24.505+1 24.010 24.010 0.002
90 99 Baron Kellett BMW Z4 24.815+1 24.143 24.014 24.014 0.004
91 121 Robert Byrd II BMW Z4 24.440 24.457 24.030 24.030 0.016
92 48 Jerome Berger BMW Z4 25.765 24.851 24.039 24.039 0.009
93 134 Peter Mayrhofer BMW Z4 25.363 24.039 24.382 24.039
94 75 Austin Graham BMW Z4 26.336 25.324 24.049 24.049 0.010
95 234 Clyde Simmons BMW Z4 29.433 25.287 24.083 24.083 0.034
96 62 David Adams BMW Z4 26.724 24.561+1 24.085 24.085 0.002
97 64 John Ruffalo BMW Z4 26.260 25.874 24.101 24.101 0.016
98 77 Jamie Drooger BMW Z4 28.497 24.893 24.125 24.125 0.024
99 184 Eberhard Merker BMW Z4 27.268+1 24.877 24.131 24.131 0.006
100 190 John Plankey BMW Z4 24.857 24.147 24.241 24.147 0.016
101 141 Aaron Ryba BMW Z4 25.208+1 24.251 24.151 24.151 0.004
102 108 Otto Cox BMW Z4 27.429 25.486+1 24.152 24.152 0.001
103 86 Daniel Peterson BMW Z4 28.203 24.504 24.173 24.173
104 91 David Johnson BMW Z4 24.997 24.189 24.173 24.173 0.021
105 111 Joseph Citeno BMW Z4 24.443 24.179 25.078 24.179 0.006
106 51 Douglas Dolan BMW Z4 26.397 24.260 24.181 24.181 0.002
107 53 Michael Reid BMW Z4 26.823 24.196 24.340 24.196
108 233 David Elkin BMW Z4 25.799 24.196 29.335+1 24.196 0.015
109 177 Ralph Elrod BMW Z4 25.538 24.699 24.237 24.237 0.041
110 236 drew moxon BMW Z4 25.259 24.571 24.301 24.301 0.064
111 191 Walt Mainberger BMW Z4 27.635 25.195 24.304 24.304 0.003
112 219 Marvin Sightler BMW Z4 24.171+1 24.312 24.615 24.312 0.008
113 218 Charles Runion BMW Z4 27.788 24.319 24.371 24.319 0.007
114 47 Glenn Phillips BMW Z4 27.757 24.359 24.627 24.359 0.040
115 221 Robert Labarca BMW Z4 26.733 25.499 24.363 24.363 0.004
116 163 Brian Few BMW Z4 25.840+2 24.712 24.376 24.376 0.013
117 90 Zachary Cardinal BMW Z4 24.386 28.984+1 24.445 24.386 0.010
118 217 Matt Reuther BMW Z4 27.351 24.390 25.432 24.390 0.004
119 97 James Bufano BMW Z4 27.777 24.938 24.392 24.392 0.002
120 166 Mark Godschalk BMW Z4 27.526 25.158 24.406 24.406 0.014
121 197 Harvey Yancey BMW Z4 24.416 24.201+1 24.679 24.416 0.010
122 43 Richard Rollins BMW Z4 24.929 25.079 24.426 24.426 0.010
123 164 James Aswell BMW Z4 24.450 24.737 26.047 24.450 0.024
124 138 Christopher Kantus BMW Z4 29.140 24.455 25.280+1 24.455 0.005
125 193 Kathrine Stephens BMW Z4 26.594 24.460 24.357+1 24.460 0.005
126 196 Clint Shelton BMW Z4 26.384 24.852 24.511 24.511 0.051
127 123 Barry Harward BMW Z4 24.996 24.827+1 24.515 24.515 0.004
128 144 Andrew Oneill BMW Z4 26.544 25.446 24.531 24.531 0.016
129 188 David Young BMW Z4 25.496 24.582 24.582 0.051
130 122 Ralph Boineau BMW Z4 27.497 24.981 24.601 24.601 0.019
131 143 William Giffin BMW Z4 27.146 24.603 24.644 24.603 0.002
132 76 Richard Hall BMW Z4 27.047 24.790 24.609 24.609 0.006
133 165 David Kinney BMW Z4 29.757 25.991 24.611 24.611 0.002
134 109 Andrew Price BMW Z4 24.904 25.047 24.624 24.624 0.013
135 107 Glen Jackson BMW Z4 27.381 24.773 24.638 24.638 0.014
136 129 Donald Koepnick BMW Z4 27.605 25.764 24.678 24.678 0.040
137 161 Matthew Coponen BMW Z4 26.919+1 24.601+1 24.682 24.682 0.004
138 180 WIlliam Smith BMW Z4 26.205 24.742 24.811 24.742 0.060
139 194 Matthew Jackson BMW Z4 25.416 24.820 24.794 24.794 0.052
140 115 Gary Cox BMW Z4 25.441 25.468 24.823 24.823 0.029
141 84 Christopher Yeager BMW Z4 25.520 24.848 25.014 24.848 0.025
142 61 Michael Raley BMW Z4 23.711+1 24.868 25.754 24.868 0.020
143 155 Shane Coponen BMW Z4 24.937 25.208 25.404+1 24.937 0.069
144 229 Joseph Francis BMW Z4 24.952 29.985 26.911 24.952 0.015
145 49 David Dolan BMW Z4 27.895 25.695 24.961 24.961 0.009
146 231 Josh George BMW Z4 24.961 25.318 40.382+3 24.961
147 153 Peter Harmon BMW Z4 24.983 30.519 25.712 24.983 0.022
148 178 David Lytle BMW Z4 25.976 25.203 25.039 25.039 0.056
149 228 Bruce Gorsak BMW Z4 27.915 25.955 25.059 25.059 0.020
150 66 Olufemi Oti BMW Z4 25.441 38.200+2 25.078 25.078 0.019
151 52 Jordan Foster BMW Z4 26.253+1 26.545 25.131 25.131
152 83 Keith Fisher BMW Z4 27.189 25.142 25.131 25.131 0.053
153 136 Richard Moran BMW Z4 25.147 25.823+4 25.480+dnf 25.147
154 199 Robert Anderson BMW Z4 27.495 25.147 64.587+8 25.147 0.016
155 44 Mark Turner BMW Z4 26.404 25.666 25.155 25.155 0.008
156 139 Henry Lander Jr BMW Z4 27.970 25.994 25.159 25.159 0.004
157 239 daniel wood BMW Z4 25.855 25.189 25.161 25.161 0.002
158 211 Jonathan Couch BMW Z4 26.624 25.278 25.262 25.262 0.101
159 202 Graham Henderson BMW Z4 26.061 25.288 23.568+1 25.288 0.026
160 220 Michael West BMW Z4 27.730 25.294 25.301 25.294 0.006
161 182 Stephan Benson BMW Z4 27.450 25.929 25.316 25.316 0.022
162 203 Gregory Smith BMW Z4 25.408 25.980 25.525 25.408 0.092
163 145 Alan Seward BMW Z4 27.527 25.929 25.446 25.446 0.038
164 106 Kirby Mckenzie BMW Z4 23.821+2 23.487+1 24.120+1 25.487 0.041
165 204 Colin Smith BMW Z4 27.137 25.543 25.974 25.543 0.056
166 102 Gary Cox BMW Z4 27.721 26.994 25.556 25.556 0.013
167 149 Daniel Wersching BMW Z4 29.636+1 33.918 25.596 25.596 0.040
168 181 Robert Steadman BMW Z4 25.675 25.607 25.683+3 25.607 0.011
169 167 Harold Godschalk BMW Z4 27.797 25.769 25.641 25.641 0.034
170 42 Nathan Crum BMW Z4 25.553+1 24.995+1 25.652 25.652 0.011
171 78 Timothy Thurber BMW Z4 25.745 27.943+1 25.632+4 25.745 0.093
172 82 Andrew Giametta BMW Z4 24.798+6 25.785 25.546+2 25.785 0.040
173 192 Mitch BMW Z4 27.715 25.839 25.985 25.839 0.054
174 245 Josh George BMW Z4 23.861+1 25.861 0.022
175 113 Jonathan Conley BMW Z4 27.193 26.996 25.910 25.910 0.049
176 210 John Aiton BMW Z4 27.668 26.453 26.022 26.022 0.112
177 45 Lisa Turner BMW Z4 30.014 27.152 26.058 26.058 0.036
178 187 Adele Hadfield BMW Z4 26.990 26.088 31.482+7 26.088 0.030
179 41 Erin Crum BMW Z4 29.741+1 27.587 26.142 26.142 0.054
180 80 Stephen Keel BMW Z4 27.305 27.285+dnf 26.160 26.160 0.018
181 101 Linda Cox BMW Z4 26.775 26.170 26.592 26.170 0.010
182 185 David Jacaobs BMW Z4 28.591 26.172 25.810+1 26.172 0.002
183 50 Anita Rukavina-Patton BMW Z4 26.275+1 24.189+1 24.189+1 26.189 0.017
184 200 Laura Wilson BMW Z4 28.589 26.417 26.620 26.417 0.228
185 140 Patrick Cleary BMW Z4 29.452 28.368 26.460 26.460 0.043
186 56 Thomas Ray BMW Z4 30.042 28.679 26.492 26.492 0.032
187 158 Christopher Rocchini BMW Z4 27.750 28.472 26.550 26.550 0.058
188 120 Caroline Byrd BMW Z4 29.099 27.346 26.553 26.553 0.003
189 216 John Ogun BMW Z4 22.718+2 27.591 26.718 0.165
190 130 Benjamin Vaughn BMW Z4 39.079 29.146 26.969 26.969 0.251
191 237 Brandon Granger BMW Z4 27.085 26.750+1 27.085 0.116
192 104 Mongkhoun Athitang BMW Z4 25.763+1 27.306+3 28.110+4 27.763 0.678
193 110 Lee Somers III BMW Z4 36.023 31.616 27.784 27.784 0.021
194 57 William Robinson BMW Z4 32.284+0 28.127 27.827 27.827 0.043
195 246 Erin Johanning BMW Z4 36.578 30.020 28.039 28.039 0.212
196 171 Bryan Mullen BMW Z4 26.772+1 26.084+1 26.274+1 28.084 0.045
197 63 Christopher Ruffalo BMW Z4 38.727 31.572 28.680 28.680 0.596
198 150 Louise Jordan BMW Z4 31.959 29.978 28.699 28.699 0.019
199 79 Angela Clark BMW Z4 28.828 29.393 50.444+dnf 28.828 0.129
200 201 Gale henderson BMW Z4 33.499 30.757 28.843 28.843 0.015
201 133 Angela Pyron BMW Z4 39.504 32.318 29.447 29.447 0.604
202 146 Fred Veser BMW Z4 35.796 30.780 30.282 30.282 0.835
203 96 Julian Barton BMW Z4 34.894 31.925+1 30.528 30.528 0.246
204 114 John Bray BMW Z4 39.297 31.132 29.124+1 31.124 0.596
'Worker' - Total Entries: 37 Trophies: 3 Times Total Diff.
1T 7 Greg Lipscomb BMW Z4 22.421 22.128 21.742 21.742 -
2T 15 Christian Jordan BMW Z4 22.223 22.080 21.872 21.872 0.056
3T 18 Jon Krolewicz BMW Z4 22.144 22.320 21.891 21.891 0.019
4 14 Chad Lipscomb BMW Z4 23.149 22.482 22.055 22.055 0.164
5 36 Jon Krolewicz BMW Z4 22.794 22.690 22.170 22.170 0.115
6 11 Matt Palombi BMW Z4 23.188 22.271 22.372 22.271 0.101
7 10 Jake Hester BMW Z4 23.038 22.402+1 22.363 22.363 0.092
8 26 Dan Lackore BMW Z4 23.035 23.267+3 22.392 22.392 0.029
9 21 John Byrd BMW Z4 22.877 23.168+1 22.599 22.599 0.207
10 1 Jeff Dickey BMW Z4 23.806 23.999 22.625 22.625 0.026
11 39 Garrett Molzer BMW Z4 23.045 24.470 22.657 22.657 0.032
12 148 Brett Caulder BMW Z4 23.067 22.870 22.688 22.688 0.031
13 8 Brian Guinn BMW Z4 23.005+1 23.021 22.726 22.726 0.038
14 30 Garrett Knox BMW Z4 23.527 23.155 22.771 22.771 0.045
15 38 Nick Hallman BMW Z4 22.982 22.824 22.999 22.824 0.053
16 23 John Brotbeck BMW Z4 23.509 22.870 22.826 22.826 0.002
17 22 Per Olof Ezelius BMW Z4 23.293+dnf 35.885 22.835 22.835 0.009
18 28 Bryan Hayes BMW Z4 24.037 23.052+1 22.883 22.883 0.048
19 31 John Robinson BMW Z4 23.021 29.007+dnf 23.167 23.021 0.138
20 24 Jay Weathersby BMW Z4 23.040 22.730+1 24.798+1 23.040 0.019
21 6 Geoff Zimmer BMW Z4 23.660 23.224 23.367 23.224 0.184
22 17 Robert Wilhite BMW Z4 24.200 23.276 23.355 23.276 0.052
23 25 Olin Gayle BMW Z4 24.696+1 24.299 23.316 23.316 0.040
24 152 Kip Clayton BMW Z4 23.650 23.393 23.728 23.393 0.077
25 27 David Templeton BMW Z4 24.349 23.562 23.610 23.562 0.169
26 12 Travis Evans BMW Z4 23.727 24.672 25.024 23.727 0.165
27 35 Rick Hallman BMW Z4 25.499 27.115 23.734 23.734 0.007
28 32 Chris Norfolk BMW Z4 25.383 23.806 23.933 23.806 0.072
29 13 TJ Theodore BMW Z4 23.970 23.945 23.831 23.831 0.025
30 16 Amanda Baust BMW Z4 25.221 25.065 23.907 23.907 0.076
31 59 Jan Pogorzelski BMW Z4 24.995 24.035 23.832+2 24.035 0.128
32 29 Aimee Fincher BMW Z4 24.061 23.279+1 23.385+1 24.061 0.026
33 20 Dayton Pruet BMW Z4 25.017+1 31.167+3 24.137 24.137 0.076
34 9 Marcel Ciascai BMW Z4 24.571 24.163 24.605 24.163 0.026
35 3 Katrina Hester BMW Z4 28.516 26.549 24.585 24.585 0.422
36 19 Melissa Greulich BMW Z4 25.739 24.715 24.735 24.715 0.130
37 2 Beth Hartman BMW Z4 27.278 25.432 25.475 25.432 0.717


Top Times Of Day Time Class # Driver
Raw time 21.742 w 7 Greg Lipscomb

Final Results | Raw Time Results | Pax Time Results | Summary Results